>BP001009.1	CTCF	counts.pos_patterns.pattern_0
  2217   1064   2118   1927    171   9781    159    105   1337   8901    711   3082    114   1562
  8531  13250    691  22929  25705  13654  16077  25821   1837   2094   9035   3892    101   1576
 12780   1135  19861    711     63   1259    194     33    862  11195  15080   1037  25587  20563
  2647  10726   3505    608    236   1481   9745    216  22139   3984   1349  18164    373   2475
>BP001009.1	CTCF	counts.pos_patterns.pattern_1
  1286   1486    426   1625    193     37    525   4205    105    880      7     98   1480   2094   3490   2405   3021   2468   2028   2042   2345   1747   3030   4910
  1531   5594   8324   6954   6216   9565   1332    632   1146   3191     14    129   5180   3482   1111   2647   1909   2054   2417   2096   1356   1130   2101   1934
  4765   1760    543    535    166     41    408   3466   8354    192   9659   9245    730   2294   4275   2697   2380   2835   2931   3427   4364   5660   2438   1462
  2160    902    449    628   3167     99   7477   1439    137   5479     62    270   2352   1871    867   1993   2432   2385   2367   2177   1677   1205   2173   1437
>BP001009.1	CTCF	counts.pos_patterns.pattern_5
    13      8      9      4      3      7     16      1      0      0      1      1     13      3      9     14     14      7     12     11      3     19     18     19     14     11     15     25     13     11
    33     48     25     57     66     28     13      6     77      0      7     67     25     10     39     14     12     20     21     24     11     22     20     14     23     12     26     23     19     31
    25     13     29     10      5     12     37     70      0     77     68      2     34     64     26     42     39     44     38     33     59     24     30     30     23     41     27     22     36     26
     6      8     14      6      3     30     11      0      0      0      1      7      5      0      3      7     12      6      6      9      4     12      9     14     17     13      9      7      9      9
