>BP001011.1	CTCF	counts.pos_patterns.pattern_0
  8415   5151   6716   5908   1654  18606   1143    272   4455  22103   2299  10640    165   3882
 18633  27754   4189  47842  57664  34182  38223  61283   5762   5344  21675   8391    106   3919
 27010   5814  39667   4730   1081   3072    754     74   1800  24573  34050   3124  61098  48382
  7991  23330  11477   3568   1650   6189  21928    420  50032  10029   4025  39894    680   5866
>BP001011.1	CTCF	counts.pos_patterns.pattern_1
   600    645    616    564    627    692    642    624    631    581    553    686    589    566    535    486    807   1091    155   1831     46      0      8     83     43    948     38    174    509    579    265    478    150    368
   958    955    990   1063   1066    920    949   1012    962    989   1042    682    650   1046    874   1602    755    865   1453    227     30   3088      1   2954   2931   1033   2713   2471    898    813   1090   1149    335    819
   963    850    874    836    802    851    884    823    848   1003    743   1110   1330    962    920    657    790    811    829    787   2977      0   3071     27     18    527     43    146    508   1012   1283    686   2262   1385
   568    639    609    626    594    626    614    630    648    516    751    611    520    515    760    344    737    322    652    244     36      1      9     25     97    581    295    298   1174    685    451    776    342    517
