>BP001013.1	CTCF	counts.pos_patterns.pattern_0
  4007   1560   3429   3162    305  15004    333    194   2800  14527   1437   5572      0   2963
 12538  20872   1316  34678  39497  20943  24861  39611   3752   3602  14544   5867      1   2936
 19914   1799  29775   1474    113   1851    397     72   1494  15432  21811   1814  40280  30194
  3823  16052   5762    969    368   2485  14692    406  32237   6722   2492  27030      2   4190
>BP001013.1	CTCF	counts.pos_patterns.pattern_11
   733      8   8790    332   1555  10354     13   8924     86    322    484   1153   6849
  9810  11377    525   8674   3978    154     10    246     58    115    936   9152   1217
   320      4    939   2196    519    585  11367   1844   9024  10754   8420    523   1757
   531      5   1140    192   5341    301      4    379   2226    203   1554    566   1572
>BP001013.1	CTCF	counts.pos_patterns.pattern_3
  2919   2962   3797   3406   3758   4459   3533   3827   3102   4349    375      0      0      8    855   2583   2033   2763   2641   2914   2627   2852   2540   2820   2780   2940   2960   3034   3031   2769
  5625   5659   3880   4541   4811   4439   3584   4158   6567   2408   1950  16205      0  16144   3788   5586   6080   6436   4312   5290   4885   5385   5514   4497   5556   5187   5001   5032   5088   5195
  4537   4614   5148   4988   4249   4115   6397   6112   3602   7221  13409      0  16205     44   8593   6116   4126   4017   5154   5001   5562   4815   5479   6067   5085   5262   5278   5159   5167   5246
  3123   2970   3381   3269   3387   3193   2690   2108   2934   2228    471      0      0      9   2969   1919   3966   2989   4098   3001   3131   3153   2672   2820   2784   2817   2966   2979   2920   2995
>BP001013.1	CTCF	counts.pos_patterns.pattern_4
   152   1030    175    124      4     52      8    823     24      8    158    931     96    212    369    252
   726    287   1486    668      0   2463   2505   1385   1562   2507    141    284    665   1552    330    228
   562    979    746     90   2518      4      4    126     40      0     44    938   1302    355    534   1561
  1085    229    118   1643      3      6      8    191    899     10   2182    372    462    406   1292    484
>BP001013.1	CTCF	counts.pos_patterns.pattern_9
   667   1245    939    715    597   3518      8   1528    288     20     29   1728      4    161
  2580   2029    475   1946   1798    136      3    117    221      7     79   1527      1   3701
   494    499   2228   1329    586    302   4138   2450   2907   4117   3978    197   4153    140
   417    385    516    168   1177    202      9     63    742     14     72    706      0    156
