>BP001014.1	CTCF	counts.pos_patterns.pattern_0
  2866   1443   2418   2401    290  10824    315    110   1656  11358    889   3829     90   1969
 10121  15571    949  26946  30402  17374  18215  30900   2400   2645  10417   5184     63   1901
 15274   1511  23714   1194    146   1449    322     54   1091  12503  18331   1304  30798  24607
  3004  12740   4184    724    427   1617  12413    201  26117   4759   1628  20949    314   2788
>BP001014.1	CTCF	counts.pos_patterns.pattern_3
  3138   4950   6884   4599   3056   4088   2960   3581   4574   4748   5125   5120   4428   2353   3918   5162   1553     35  14065    780   2792  16656     44   6945    726     30    324   2789   7510   1794
  4818   6425   3778   3480   2592   4435   8889   7221   6127   5543   4950   4081   4401   6190   3647   1539  15394  18756    479  10922   8498    391     11     33    535      6    458  13897    585   9881
  6891   3084   4586   4519   3865   4364   2555   2917   4050   4366   4095   3737   4831   2489   6884   8857    877     19   2257   6642   1144   1029  18744  11785  10120  18762  16675    427  10029   5570
  3979   4366   3578   6229   9312   5938   4422   5107   4075   4169   4656   5888   5166   7794   4377   3268   1002     16   2025    482   6393    750     27     63   7445     28   1369   1713    702   1581
