>BP001015.1	CTCF	counts.pos_patterns.pattern_0
  3008   1644   2560   2487    182  11320    260     13   1427  11560    856   4113     45   1995
 10375  16534    877  28770  32264  18571  19675  32780   2003   2642  11473   4842     45   1949
 16207   1514  25113    877     84   1275    205      2    868  13843  18733   1321  32526  25907
  3225  13122   4263    680    284   1648  12674     19  28516   4770   1752  22539    198   2964
>BP001015.1	CTCF	counts.pos_patterns.pattern_5
   467    579    718    753    713    786    609    330    544    790     72     28   1588     90    526   2320      5    552    132     51    524    952    578
  1917   1627   1290   1155   1119    974   1151   1580    983    491   3361   3486    165   2810   1231    214      3    173    131     88   2063    578   1441
   521    550    813    938    816    830   1060    448   1387   1742     63     15   1212    588    256    763   3527   2523   3156   3349    438   1589   1112
   631    780    715    690    888    946    716   1178    622    513     40      7    571     48   1523    239      1    288    117     48    511    417    405
