>BP001016.1	CTCF	counts.pos_patterns.pattern_0
  3745   1881   3281   3224    318  13866    330     87   2482  14097   1313   5180     78   2704
 11982  18996   1261  32882  37631  20926  22316  38140   3142   3357  13593   5485     96   2702
 18973   1815  28371   1407     78   1650    430     40   1295  14905  21263   1779  38020  29248
  3801  15809   5589    988    474   2060  15425    234  31583   6142   2332  26057    307   3846
>BP001016.1	CTCF	counts.pos_patterns.pattern_1
  5213    384      1      6    244   1272   2280   1424   2303   3450   3241   2942   3442   2668   3218
  4886   2362  18842      0  17928  12651   3495  11577   9975   4472   5392   6803   6796   4641   5020
  6570  15511      0  18833    534   2238  11172   3527   3529   6040   6519   5524   4827   8142   7605
  2175    586      0      4    137   2682   1897   2315   3037   4881   3690   3574   3778   3392   3000
>BP001016.1	CTCF	counts.pos_patterns.pattern_3
   293    238    252    212    442    201    131    377    808     19      1      1     90    274    598    459    503
  1710    386   1855   2313   1344   1753   2387    770    587    249   2936      4    263   2146    814    500   1157
   460   1845    576    191    764    514    242    679   1211   2624      0   2927   2473    229   1110   1752    872
   475    469    255    222    388    470    178   1112    332     46      1      6    112    289    416    227    406
>BP001016.1	CTCF	counts.pos_patterns.pattern_6
   257   1238    217    153     47     81      8    824     45      1    124   1133     92    265    412    358
   875    336   1602   1102     11   2999   3073   2043   1249   3091     97    286    831   1980    381    356
   736   1172   1120     75   2862      8      1     97     99      2     70   1270   1550    305    739   1735
  1229    351    158   1767    177      9     15    133   1704      3   2806    408    624    547   1565    648
