>BP001017.1	CTCF	counts.pos_patterns.pattern_0
  6044   3615   4794   4426    868  16256    769    249   3398  18185   1698   7974      2   3105
 15375  23695   2985  40660  48269  28475  31247  49945   4513   4416  17559   7014      6   3241
 23384   4271  34368   3625    582   2396    630     86   1767  20153  28432   2413  50697  39774
  5905  19127   8561   1996    990   3581  18062    428  41029   7954   3018  33307      3   4588
>BP001017.1	CTCF	counts.pos_patterns.pattern_1
   685   1241    944    754    584   3492     12   1176    214     12      6     16   2804    159    290   1912    600   1247    670
  2194   1808    666   1733   1461     72      1     29    135      0     10   3931     87   1019   1817    784    738    754    580
   540    471   1752   1290    489    162   3939   2719   2443   3935   3857      3    937   2585    280   1077   1255    713   2096
   537    436    594    179   1422    230      4     32   1164      9     83      6    128    193   1569    183   1363   1242    611
>BP001017.1	CTCF	counts.pos_patterns.pattern_3
   751   1189   1240    770    688   4230     34    930    368      8     24   1814     24    232
  2834   2620    665   1981   2203    153      3     30    218      3     64   2141     12   4259
   794    666   2262   1991    699    256   4854   3911   3231   4884   4759    190   4853    178
   522    427    735    160   1312    263     11     31   1085      7     55    757     13    233
