>BP001023.1	MAFK	counts.pos_patterns.pattern_0
 16501  14260  10362   8530   7513   8887  10965  12842  16166   8054    812   1695  37388     14      0  33044  13283  14809  12849  10409
  4132   5387   8153   6603   8738  16456  10974   7834   5714   8831    240  36585     47      0  38580    377   6312   2887   4778   6401
  4208   4554   5657   7644  15149   3528   5219   7665   7066  18756    463     80    612  38552      3   1688   7014   3186   2642   3123
 13742  14382  14412  15806   7183   9712  11426  10242   9638   2941  37068    223    536     17      0   3473  11974  17701  18313  18651
>BP001023.1	MAFK	counts.pos_patterns.pattern_1
 22529    159    106  49661   3422   3810   9681  44561   6129
 14367    244     45    308  35155    519  38329   1339  10497
 11166     18  47482    181   5395   1566   1120   2367  17252
  2365  50007   2795    278   6456  44533   1298   2162  16550
>BP001023.1	MAFK	counts.pos_patterns.pattern_2
  3114   6057    605    288  16120   2405   1016    213  17729    259      0  13860   5901   6112   5640
  3954   8531    917    386    908   8878    212  18167     26      3  18389    564   3209   2681   2465
  7755   2009    290  15815    419   4913    640      6    464  17156      3    972   4302   2258   2241
  3570   1795  16580   1903    945   2197  16524      6    173    973      0   2996   4980   7342   8046
>BP001023.1	MAFK	counts.pos_patterns.pattern_3
  3998   3935   2495    601      5    330    647    483   7283    509   1756   1466   3097   4221    739    130   6015   2879   3144   2824
   417    559   1385    323      4   7844    357    146    285   3180   2652    988   2414    207     46   7342    347   1012    631    721
   975    456   1462     86   8220      1     31   5503    230   2312   2074   1481   1065   1196   6841    333    639   1538    687    628
  2839   3279   2887   7219      0     54   7194   2097    431   2228   1747   4295   1653   2605    603    424   1228   2800   3767   4056
>BP001023.1	MAFK	counts.pos_patterns.pattern_4
  4885   4979   4336   2877   1137      4    190   3925   3733   4508   1757     65    351  10423    574    684   6032   3219   3569   3533
   977    838   1059   2711    354      0   9668   2855   1495   1539   1560     27  10408     30    597   7632   1271   2150   1617   1548
  1906   1010    793   1520    125  10786      4    322   2511   1558   7071     51     20    300   5180   1471   1372   1888   1487   1382
  3022   3962   4602   3683   9174      0    928   3688   3051   3185    402  10647     11     37   4439   1003   2114   3533   4117   4328
>BP001023.1	MAFK	counts.pos_patterns.pattern_5
  7193   7572   6468   4384   1179     28     75   3956   3572   8832   2259   2990   3937   5059   1170     40  10931   4959   6113   5234   3852
   932    578    766   2485    521     30  12889   1772    817   1095   4984   2736   3278    311     17  13035    311   1723    997   1126   1937
  1980    953    633   1721     96  13225      0    171   4597   1999   3321   1900   1157   3071  11786     80    564   2814   1146    932   1200
  3187   4189   5426   4702  11496      9    328   7393   4305   1367   2728   5666   4920   4851    319    137   1486   3797   5036   6000   6302
>BP001023.1	MAFK	counts.pos_patterns.pattern_6
  2107   2084   1565   1095    969    987   1028   1336   1620   2018    360      2     29   4528    243      0   4167   1488   1916   1710
   473    505    868    708    703   1465   1898    893    691    557    145      1   4540      0     36   4564     41    824    338    352
   524    375    472    539   1715    845    453    709   1004    724   4054      0      0     41    459      2    153    692    269    311
  1465   1605   1664   2227   1183   1272   1190   1631   1254   1270     10   4566      0      0   3831      3    208   1565   2046   2196
>BP001023.1	MAFK	counts.pos_patterns.pattern_7
  1927   1637   1460    976    865    593    101   2281   2645    765    833    856   1720     12      0   3618   1722   1791   1425    928
   441    474    689   1115    534    176   3985    570    294   1004    922   1593     92      0   4270     70    425    211    448    718
   488    478    471    431    998   2769     37    291    661   1483    572    258    484   4256      0    211    905    353    278    285
  1415   1681   1650   1748   1873    732    147   1128    670   1018   1943   1563   1974      2      0    371   1218   1915   2119   2339
>BP001023.1	MAFK	counts.pos_patterns.pattern_8
  1713     61    102   4162    592    685     13     89   4807    107    415   1829
  1642    149    147    149   1580    819      0   4736      0    548   2991   1002
  1141     23   4112    101   1378   3279      4      4     24   1551    581    841
   335   4598    470    419   1281     48   4814      2      0   2625    845   1159
