>BP001025.1	CTCF	counts.pos_patterns.pattern_0
  2320    430  18415   1263   3925  22799    115  10864   1112    172    598   3383  10934   2478
 21195  25731    892  15625  10947    756     16    175    887     24    802  20371   1089  13247
  1378    132   4178   8858   2043   1692  26232  15161  14906  26157  22931    645  13289   8455
  1529    130   2938    677   9508   1176     60    223   9518     70   2092   2024   1111   2243
>BP001025.1	CTCF	counts.pos_patterns.pattern_2
   245   1226    595    599   1980    447    165    412     46     32    230    140     86    328
  3322   1092   1167   1971    497    159     21    514     23     22   3421      1   3389    896
   200    956   1830    815    737   3145   3665   1999   3767   3745     14   3719    280    335
   100    593    275    482    653    116     16    942     31     68    202      7    112   2308
