>BP001029.1	USF1	counts.pos_patterns.pattern_0
 11696   4094    138  46531     33  13611   2143     83  14618   4948
  6483  12547  47767    503  45364   3362   1707     75   8873  19887
 26964   6759     49    546    967  30759   1846  47339  18413   9721
  2835  24578     24    398   1614    246  42281    481   6073  13422
>BP001029.1	USF1	counts.pos_patterns.pattern_1
   546     83      2   5501    152   1022    472      2   2840    399
    51    190   5606     40    808   2990    119      3    880   2605
  5002    136      0     15   3603   1468    254   5587   1339    825
     9   5199      0     52   1045    128   4763     16    549   1779
>BP001029.1	USF1	counts.pos_patterns.pattern_5
    33     27     26     29     24     35     28     14     24     31     27     19     22     21     18     19     21     31     25     26     25     24     35     24      1      0      0    110      0      2      0      0
    34     26     30     28     43     33     30     30     28     24     24     16     27     25     20     29     31     25     27     31     33     25     20      3      2      4    110      0      9      0      1      0
    18     34     31     28     24     24     23     34     40     30     25     36     34     43     42     31     33     31     36     32     28     27     29     70    107      1      0      0     66    108      3    110
    25     23     23     25     19     18     29     32     18     25     34     39     27     21     30     31     25     23     22     21     24     34     26     13      0    105      0      0     35      0    106      0
