>BP001030.1	EGR1	counts.pos_patterns.pattern_0
  1650   1108   2220     63    230    612    118     17   1560    351    687
  2270   1432   6263     33    739    356    304     68   7174     86    838
  4280   8015    962  10863   6530   9961  10487  10876    394  10362   7909
  2772    418   1528     14   3474     44     64     12   1844    174   1539
>BP001030.1	EGR1	counts.pos_patterns.pattern_1
  9484  10290   6304   8881      0    921  31313  32386  15051   7235
  7068   9115  14200  12791      2   2275   1094    512   3477   8104
  9639   8870   8537   3985  33425  28380    812    410  12121   5774
  7236   5153   4387   7771      1   1852    209    120   2779  12315
>BP001030.1	EGR1	counts.pos_patterns.pattern_2
  2475    169    477   2118   1206    209    881   7618   8070   2727   2009
  1588    350    337    879   2312    283   4182    409      1   2006   2423
  2548    247   1555   3563   1956   7349   1245     11      0   1143   1359
  1460   7305   5702   1511   2597    230   1763     33      0   2195   2280
