>BP001032.1	MEF2C	counts.pos_patterns.pattern_0
  2853   1269     74   9384   7858   9714   9691  10120    608  11378   2778   4829
  1220   7354    291    516    150     47    144     56    131      5   1450   3864
  3500    724     13    605    459    536    159     69     41    305   6582   1080
  4129   2355  11324   1197   3235   1405   1708   1456  10922     14    893   1929
>BP001032.1	MEF2C	counts.pos_patterns.pattern_1
  2534    224   5044   6215   8850   8716   8629    325   9594   2137   4024
  5197   7914   1790    534     34     33     77     37      1    578   3369
   817    120    841   1791    657    133     60     25    235   6690    966
  1309   1599   2181   1318    316    975   1091   9470     27    452   1498
>BP001032.1	MEF2C	counts.pos_patterns.pattern_2
  1216    564  11581    490     14    925  12121   1713   4731   3273   2303   2959   4035   3571   5491
   726   1419     58   2777      7  10972      1   1897   2511   2496   4350   2509   2089   2206   2839
   316   7119     98   7950     12    206     22   2075   1138   1819   2028   3231   3315   3428   1550
  9920   3075    441    961  12145     75     34   6493   3797   4590   3497   3478   2740   2973   2298
>BP001032.1	MEF2C	counts.pos_patterns.pattern_3
  3251    410    100    121     78      1   5335    323    569    607    440    591
   751   1960     33    972    366   7484    221   2693    163    400   3908   3854
  1992   3853     26     74    131      2    770   3085    152    178    413    655
  1499   1271   7335   6327   6919      7   1168   1393   6610   6309   2733   2394
>BP001032.1	MEF2C	counts.pos_patterns.pattern_4
  4650   4947   4993   4823   5015   4823   4988   4971   4734   4900   4811   5002   4905   5188   5060   5006   4921   4878   4862   5307   5086   5259   4113   4743   5099   8258  12536  15749     40    310  10901    983  10632
  4269   3873   3961   4033   4045   4264   4285   4004   4033   4222   4267   3852   3971   3867   3940   4087   3881   4038   4637   4165   3890   3788   4115   3779   3712   2668   1219    634  17267  16272   2427  15680   2599
  3833   4059   3909   4069   3861   3826   3733   3798   4099   3663   3818   3809   4048   3930   3896   3799   4014   3828   3763   3610   3733   4084   4591   4290   5874   1432   2215    818     35    198   2215    466   1219
  4595   4468   4484   4421   4426   4434   4340   4573   4480   4561   4451   4684   4423   4362   4451   4455   4531   4603   4085   4265   4637   4216   4528   4535   2662   4989   1377    146      5    567   1804    218   2897
>BP001032.1	MEF2C	counts.pos_patterns.pattern_5
  1196     78      9     44     35      2   1453    467    648    929     61     98   1892    505    603
   154    615      1    182    118   2382    172    521     97    373     97    272    142    858    287
   684   1413      4     20     44      2    292    664    181    137     50   1463    117    792    256
   358    286   2378   2146   2195      6    475    740   1466    953   2184    559    241    237   1246
>BP001032.1	MEF2C	counts.pos_patterns.pattern_6
   668   4398     36     37     11     50      2    562    190    541    625    569
  2916     58   3763      2     44   3829   5100    902   2498    656    888   1315
   620    542    765      1      1    107      1   1136   1516    212    403    554
   930    136    569   5094   5078   1148     31   2534    930   3725   3218   2696
