>BP001034.1	MITF	counts.pos_patterns.pattern_0
 24667   5037      6  45328    473   1564   3206      1  43609   1978
  6392  13049  57553   2251  28905   2448    605      4   4126  28690
 22572   7182     18   1354   4049  53527   1576  57573   7219   4210
  3949  32312      3   8647  24153     42  52193      2   2625  22702
>BP001034.1	MITF	counts.pos_patterns.pattern_1
  1711   1832   1707   1746   1754   1934   1974   1795   1782   1695   1727   1763   1711   2029   1853   1610   1162   1086   1192   1623   1829   1950   1704   1548   2208   1401   4610      0   6627      0   6374   6092    913   2601   2363   1952   1935   1653   1806   1854   1750   1769   1758   1738   1793   1729   1829   1659   1816   1686
  1569   1463   1491   1535   1539   1470   1419   1555   1420   1464   1635   1617   1716   1555   1588   2104   1301    959   1333   1434   1392   1386   1489   1485   1227   2294    162      0      0      0      4     14   1175   1189   1322   1761   1491   1774   1481   1446   1518   1393   1447   1589   1400   1600   1548   1597   1521   1530
  1634   1590   1688   1745   1625   1665   1606   1647   1756   1758   1772   1692   1653   1560   1551   1469   1460   2797   2509   1931   1785   1778   1979   1670   1824   2014     28   6629      0      0      8    427   4147   2285   1576   1440   1546   1566   1621   1764   1700   1758   1815   1600   1752   1774   1587   1749   1630   1719
  1716   1744   1743   1603   1710   1560   1630   1632   1670   1712   1495   1557   1550   1484   1637   1446   2706   1787   1595   1642   1623   1515   1457   1926   1370    921   1829      0      2   6629    243     96    394    554   1368   1476   1657   1637   1721   1565   1661   1709   1609   1702   1684   1526   1665   1624   1662   1694
>BP001034.1	MITF	counts.pos_patterns.pattern_2
  2515   2638   2061   4714     13     23  10552    187    833   1297   8941   1023
  3799   2576   2720   2264     18     80      3   8870    412   7988    605   2872
  2421   2415   3882   3308      5  10203      2    831    239    590    446   3354
  1835   2939   1906    284  10533    263     12    682   9085    694    577   3320
