>BP001035.1	NR3C1	counts.pos_patterns.pattern_0
 13678   1251  12060  27212      1  22268   4947   8740   7814   6937      3   3974   6925   5892   5532
   635     62   3780    110  28736    587   7186   5942   8804   1903      4   2722   6792  14992   9204
  9100  26623   5967    347      5   1545   7674   5556   7038   2164  28746   2005   5209   1337   2531
  5340    816   6946   1084     11   4353   8945   8515   5097  17749      0  20052   9828   6531  11486
>BP001035.1	NR3C1	counts.pos_patterns.pattern_1
 12150    370    566  27406   5296    699   1684  30647   2150
  7451    323    176   1177   4857     26  28951      4   9044
  7868    212  23998    411  17027    199     46     48   5756
  3251  29815   5981   1726   3540  29796     39     21  13769
>BP001035.1	NR3C1	counts.pos_patterns.pattern_2
  5942    154      8   3758   3850    127   4310  13798  13906    977
  2973    253      7    109   1045     28   6313    157     18   3554
  4055     99     80   6763   2402  13750     77      0     14   2520
   986  13450  13861   3325   6658     51   3256      1     18   6904
>BP001035.1	NR3C1	counts.pos_patterns.pattern_3
  7714   7906   8308   5539    250  15398  16442  16518      1  16318
  1102   2125    666    639   8486   1032    102      4  15395     17
   744   4713   3129   8607    275     90     52     16     14     54
  7038   1854   4495   1812   7587     78      2     60   1188    209
>BP001035.1	NR3C1	counts.pos_patterns.pattern_4
   154    230  10649     40   1525   1175   4044   6283
    48    185     31   9842   1315   1811   4500   1156
   151   9759     71    227   7062    200   1055   1605
 10588    767    190    832   1039   7755   1342   1897
>BP001035.1	NR3C1	counts.pos_patterns.pattern_5
  4679   7376   9325   4905   6726   5247   8707  10294   1118      0    107   6110    169   3465
  3741   5107   4609   6307   3749   5714   3707   4162    667      0     17   3665  22369   6561
  9643   5062   3851   5252   6760   7444   2888   4008     27  22924      4   1543     35    336
  4861   5378   5138   6459   5688   4519   7622   4461  21112      0  22796  11605    351  12562
>BP001035.1	NR3C1	counts.pos_patterns.pattern_6
  3240      2     36   4953    990      1   2094   7035   6706    555
  1492      9     86     69    181      8   3641    127    135   1571
  2065      4   6637    388   1351   7145     33      4     52   1168
   372   7154    410   1760   4648     15   1401      3    276   3876
>BP001035.1	NR3C1	counts.pos_patterns.pattern_7
   764    701   1257    746      6   1988   2017   2025      0   2012    278    241    310    789
   108    601     44     43   1337     35      9      0     29      0    160     93    167    254
    58    477    321   1087     15      0      0      1      2     14     94     88    292    792
  1096    247    404    150    668      3      0      0   1995      0   1494   1604   1257    191
>BP001035.1	NR3C1	counts.pos_patterns.pattern_8
   479    555    660    400    839    254    858   1274    129      3    102    420    145    232      4    135    587    127
   381    462    479    829    168    190    334    241    256      2     81    579   1643     60     10     89    457   1585
   555    409    359    303    496   1235    354    194     53   1938     10    161     32     14   1923     67    245     31
   530    519    447    413    442    266    399    236   1507      2   1752    785    125   1639      8   1654    656    202
>BP001035.1	NR3C1	counts.pos_patterns.pattern_9
  2120   2579   2767    665      8   5046   5394   5457     24   5409
   329    806     93     28    641    449    154     26    832     22
   154   1599    817   4719      3      1      5     15    119     66
  2950    569   1876    141   4901     57      0     55   4578     56
