>BP001037.1	ETV5	counts.pos_patterns.pattern_0
  3670  13065      1    485  37966  30395   9146   5261
 26593  26817     21    141   1533   2533   4750  13126
  9821   1389  41304  40432   1052   2947  25789   7123
  1245     58      3    271    778   5454   1643  15819
>BP001037.1	ETV5	counts.pos_patterns.pattern_1
  1706   1129   1412  18236    229    650   5495   2602   3651   4355   4289   4197   4112   4467   4187   4433
  7881   2510    285      3     89  16728   1041   5640   5496   5104   5417   5528   5090   5194   6380   7105
  4418    530    235     14    132    113   1608   6550   3925   4500   4374   4389   4553   4311   4314   3441
  4255  14090  16328      7  17810    769  10117   3469   5188   4300   4180   4146   4504   4287   3380   3281
>BP001037.1	ETV5	counts.pos_patterns.pattern_2
  1761     28    125   5585    407     36    178   5684    263
  1745     52     27     60   1099      8   5501      4   2032
  1867     26   5231      5   3904     15     11     49   1691
   378   5645    368    101    341   5692     61     14   1765
>BP001037.1	ETV5	counts.pos_patterns.pattern_3
   238    364    736    385    121     39   1484      2    350      1      0      0     11     41
   315    213    276    341    372   1390      2   1074     10      1   1489   1489     98    427
   241    539    197    596    119     15      3     75      2      4      0      0      9    785
   695    373    280    167    877     45      0    338   1127   1483      0      0   1371    236
>BP001037.1	ETV5	counts.pos_patterns.pattern_4
     3      3    217     19      1      3    224      0     48     20      1      2
     3      1      1     89      0    219      1     83     48     24    221    204
     3    207      0     98      0      0      0     28     19     23      1      7
   216     14      7     19    224      3      0    114    110    158      2     12
