>BP001039.1	ELF4	counts.pos_patterns.pattern_0
  1362    923   1064  15079    123     26   4719   1942   3125   3714   3337   3401   3350   3821   3312   3761
  7480   2689     90      4     29  15065    499   4907   4508   4212   4537   4592   4342   4648   5677   6367
  3266    301    209     16     69      6    860   4984   2925   3537   3433   3360   3298   3058   3119   2462
  3002  11197  13747     11  14889     13   9032   3276   4552   3646   3803   3757   4121   3583   3002   2520
>BP001039.1	ELF4	counts.pos_patterns.pattern_1
  4617   5676   2990   1204   3687     30    163  10086  10487   1150   1573   2332
  1828   1159   3169   5576   6183     10     85    112    116    545   2758   1857
  3020   2179   3214   3755    789  10743  10390    425     88   8893    951   5268
  1329   1780   1420    258    135     11    156    171    103    206   5512   1337
>BP001039.1	ELF4	counts.pos_patterns.pattern_4
   353    356     36    171    304    186    486     30     92    224    520     27     46      1      3    573      4     23     11     10    101
    44     53    514    319     54     45     14     88    238     16     46    546      8    584    583     11      6    373     10     18     39
   170    154     20     35     47    329     71    457     28    292     13      6     67      2      0      7      4     52      5     11    433
    28     32     25     70    190     35     24     20    237     63     16     16    474      8      9      4    581    147    569    556     22
>BP001039.1	ELF4	counts.pos_patterns.pattern_5
   732    648    335    241    194    222    170    272     91    358    156    241    164    354    420    786
   903    694    496    244    194    132    111    116     49     91     67    121    132    188    289    388
   499    386    278    197    169    196    128    251    122    175     93    163    172    219    470    746
  6112   6518   7137   7564   7689   7696   7837   7607   7984   7622   7930   7721   7778   7485   7067   6326
