>BP001042.1	MAX	counts.pos_patterns.pattern_0
  1402  16877     10      6   1504      1
 18607    526  20205      0    439     19
   222    533      1  20282    109  20049
    57   2352     72      0  18236    219
>BP001042.1	MAX	counts.pos_patterns.pattern_1
  3709   3653    142  15608    156    130   1216     83   2816   3604
  3580   3886  16132     94    164     16   1454    471   4873   4297
  4214   6877      3    208    212  16122    304  14937   3094   4671
  4778   1864      4    371  15749     13  13307    790   5497   3709
>BP001042.1	MAX	counts.pos_patterns.pattern_2
  5549   4147   2695  14069     47      5    692   1872   4132   5237
  8539   8854  21945   4716  28408      0  28468   6578  11354  11425
 11422  11169   3735   8539     90  30198    194  17919   9371   8032
  4693   6034   1828   2879   1658      0    849   3834   5345   5510
