>BP001043.1	ATF3	counts.pos_patterns.pattern_0
  4072      7     66   8389    525    397   1156   8244
  1589     28     45     28   5264    181   7036    136
  2471     16   7865     45   1503    270     59     62
   360   8441    516     30   1200   7644    241     50
>BP001043.1	ATF3	counts.pos_patterns.pattern_1
  1284    131     52    466     21   2141     61    170   2629     64    478
   483    111     46     18   2611    237    101   2458     17    853   1140
   676     57    147   1464     18    201     20     12      7    432    330
   216   2360   2414    711      9     80   2477     19      6   1310    711
>BP001043.1	ATF3	counts.pos_patterns.pattern_2
   359    658      5      4   1245    148     58     82    193   1333     21    205
   152    255     10      3     13    163     98     53   1102      1    324    594
   626    380     10   1223     30    243   1133      6     30      1    204    181
   200     44   1312    107     49    783     48   1196     12      2    788    357
>BP001043.1	ATF3	counts.pos_patterns.pattern_3
    13     16     36     33     32     21     21      1      0    121    341    186     30      1      8     55     87     16
   255    195    177     30      0      1      5      1    339      1      2     13     99    339    286    195     35     90
    25    110     36    226    308    309      0      2      0    222      0     49      8      1      6     54    191    210
    51     23     95     55      4     13    318    340      5      0      1     96    207      3     44     40     31     28
>BP001043.1	ATF3	counts.pos_patterns.pattern_4
     0      1     38     37      4      5      0      0      0     73      1     59      9      0     38      0      4     18      0     41      0      0     16     17     28     45     50      5      0     36     41     32     56      0      1      0      3
    33     30     33      0      3     13      0      0      4      0      0     14      0     73      0     20     15     12      0     23     58      0     18     24     23      0      8      0     69      6     12      0      0      0      0      5     67
    12      2      1     35     35     29     73     60      4      0     64      0     64      0     35      0     13      7     73      0      0      0     26     19      0     28      0     22      0     12     15     41     17     73     72      0      0
    28     40      1      1     31     26      0     13     65      0      8      0      0      0      0     53     41     36      0      9     15     73     13     13     22      0     15     46      4     19      5      0      0      0      0     68      3
