>BP001044.1	CTCF	counts.pos_patterns.pattern_0
  3115   1553   2716   2561    355  11288    325    147   1652  11584    883   4037      2   1861
  9707  15579   1222  26765  30709  17570  19012  31198   2194   2444  10508   4057      4   1718
 15727   1676  23287   1382    156   1114    220     64    903  12929  18636   1305  31631  25351
  3103  12844   4427    944    432   1680  12095    243  26902   4695   1625  22253     15   2723
>BP001044.1	CTCF	counts.pos_patterns.pattern_2
  1874     87      4    113     64     13    789     80     11    195   1025    116    435    215    453
   249    113   3485     16   3428   3508   2404   1264   3515    222    494   1359   1397    304    518
  1090   3284      5   3194     47      8    178     91     16    173   1578   1604    468   2387   2037
   343     72     62    233     17     27    185   2121     14   2966    459    477   1256    650    548
>BP001044.1	CTCF	counts.pos_patterns.pattern_3
   297    404    499    294    219   1380     12    151    119      3      2     16   1334     47     83    861
   892    932    212    603    661     26      1      3     69      1      0   1552     20    323    725    234
   157    119    627    611    162     79   1551   1416    722   1566   1552      1    199   1148     63    442
   227    118    235     65    531     88      9      3    663      3     19      4     20     55    702     36
