>BP001045.1	TEAD4	counts.pos_patterns.pattern_0
 17943    476    505  39646   5947    436   3357  41194   2683
  9846    367    257    377  11874    379  37679      7   9821
 10049     65  34795    163  18852    318     81    132   9254
  3591  40521   5872   1243   4756  40296    312     96  19672
>BP001045.1	TEAD4	counts.pos_patterns.pattern_1
 32728  25871  62328     11   4195   6963   3245  26116  13619  17645  16440  18913  16078  20103  14888  14246  22419
  2562  23979     17      0   1749  41060  48893   7971  10592  12956  15258  13209  13706  13064  12554  11790  11240
 18438  10266     77      1   8603   3760   2415   5507  21809  15998  17371  15771  15285  14322  11952  16946  11873
  8746   2359     53  62463  47928  10692   7923  22882  16456  15876  13405  14582  17405  14986  23080  19493  16944
>BP001045.1	TEAD4	counts.pos_patterns.pattern_2
  1254    969   2594     13    482    391    320    657    713   1158    913   2631      0    242    186    162
   168   1006     11      7    224   1108    949    332    477     98   1284      0      0     50   1803   1517
   721    470      9      8    530    358    149    196    820   1005    348      2      0    413    148     79
   490    188     19   2605   1397    776   1215   1448    623    372     88      0   2633   1928    496    875
>BP001045.1	TEAD4	counts.pos_patterns.pattern_3
  2217   1320   4239      0    387    284    278   1179   1069   1696   1547   4081     98    982    930    611
   111   2384      0      0    104   2897   2146    335    705    376   1452     38     33    456   1292   1267
  1443    380      0      0    391    238     88    226   1467   1274    972     60     40   1211    482    601
   468    155      0   4239   3357    820   1727   2499    998    893    268     60   4068   1590   1535   1760
>BP001045.1	TEAD4	counts.pos_patterns.pattern_4
  2082   3169   3759   2046   1745   3112   7134   1729   2666   2546   2100   3653   4334   9121   7991   3374   6746   9813      0     42    813
  1775   1716   2063   3045    967   4437    709   1664   2578   2539   2864   1673   2090     76     68    694    722      0      1    849   3002
  2291   2530   1633   2389    819   1020    944   1856   1982   1958   2586   1946   1917    326   1602   5176     95      0      0   5568     95
  3665   2398   2358   2333   6282   1245   1026   4564   2587   2769   2263   2541   1472    290    152    569   2251      0   9812   3354   5903
>BP001045.1	TEAD4	counts.pos_patterns.pattern_5
   812    897    116    689   3854   3364   2209   2129   2197   2854    285     61      0   8131   4141   3273
  2758    383     38    184   4256   2020   2467   2697   2822    500    241   9226   9443    761    375   1699
   575   2264   9120   8266    813   1154   2575   2289   2125   1813   7307     45      0    282   4556   3571
  5298   5899    169    304    520   2905   2192   2328   2299   4276   1610    111      0    269    372    900
>BP001045.1	TEAD4	counts.pos_patterns.pattern_6
   176    250   1923    370     42    315   2292    125    441    610    582    847    852   1725   1379    839   1103   2301      8     30    327
   120    132     79    760     21   1893      4    329    682    619    654    418    496     75     40    336    420      3     12    381    634
    73   1398     80    798     16     29      4    309    433    485    491    396    414    208    791    852     53      2      3    913     94
  1942    531    229    383   2232     74     11   1548    755    597    584    650    549    303    101    284    735      5   2288    987   1256
>BP001045.1	TEAD4	counts.pos_patterns.pattern_7
  1099   1203   1095   1096   1214   1114   1255   1079   1302   1240   1264    959    967   1086   1383   1319   1410    980   1146   1435   2466   3348   3638      1      0   3627      8   3533   1874   1588   1124   1399    995   1169   1053
   889    760    754    837    741    719    703    741    685    701    745    856    721    845    659    708    732    784    903    940    189      3     15   3734   3739      0   3625      4    162    610    877    660    663    734    654
   691    717    665    667    691    844    762    892    714    806    751    684    911    665    646    694    524    634    819    684     91    248     80      0      0    106     89     61   1203    741    898    554    899    746    588
  1060   1059   1225   1139   1093   1062   1019   1027   1038    992    979   1240   1140   1143   1051   1018   1073   1341    871    680    993    140      6      4      0      6     17    141    500    800    840   1126   1182   1090   1444
>BP001045.1	TEAD4	counts.pos_patterns.pattern_8
    32     27     37     32      0    242     99      2      4     14    385    357     15      3     43    116     19     75
   216    220     66     16      0     13     62     11    289      5      2      2    365    365    289     41    146     16
   121     39    251    337    393    115     16      5      8    373      4     17      5      1     37    211    215    293
    24    107     39      8      0     23    216    375     92      1      2     17      8     24     24     25     13      9
>BP001045.1	TEAD4	counts.pos_patterns.pattern_9
  1303   1801   5291    691   2006   2513   3533   3771   3260   1157      3   5192    114   4291    919   1371
   173    160     34    606    698    775    406    156    268   3013   5422     16    299    571    911    863
   446   2850     24    389   1191   1031    659    386    997    642      0     68   4783    335    672   2285
  3504    615     77   3740   1531   1107    828   1113    901    614      1    150    230    229   2925    907
