>BP001047.1	GATA2	counts.pos_patterns.pattern_0
 17889  12345  17088  93389    305      0  26771  17217  22021  25088  24124  27071  24122  23707  23847  28969
 31594  21844   7235     58     57  93651   2213  24190  23942  24196  22810  22544  22601  26748  27780  27391
 20324   8344   6829    184    110      0   3261  28671  16247  17587  18408  18886  18577  17523  17239  15628
 23844  51118  62499     20  93179      0  61406  23573  31442  26780  28309  25150  28351  25673  24785  21664
>BP001047.1	GATA2	counts.pos_patterns.pattern_1
  1122   1978      5      1   4389     88    291    199   4269    237    798
   935    905      8     14      3   3891      4   4156     33    970   2200
  1512   1434      5   4389      7    290     26     48     57   1991    680
   873    125   4424     38     43    173   4121     39     83   1244    764
>BP001047.1	GATA2	counts.pos_patterns.pattern_2
   412   1890     61      4    197    656   2015     27      0
   288     32     22   2021     23    174      2      1   2032
   452     55     80      6     24    254     15     12      0
   880     55   1869      1   1788    948      0   1992      0
>BP001047.1	GATA2	counts.pos_patterns.pattern_3
    30     24    475     33     16     16    495     12      5      3    550      0      0      3    542      0      0      3    549      0      0      3    547      0      0      0    548      0      0      2    549      1      0      2    550      0      0      6    545      1      1     38    501      7      6
   394     87     14     10    484     36     16     10    510      6      0      0    551      0      1      2    538      9      0      1    551      1      2      2    550      1      2      3    545      5      1      1    545      3      0      1    546      4      0      6    546      7      7     46    494
    32     12     17      4     13     10     22      3     15      0      1      0      0      0      8      2     13      0      2      0      0      0      2      2      1      0      1      1      6      0      1      1      6      0      0      0      5      0      1      2      2      3      7      4      9
    95    428     45    504     38    489     18    526     21    542      0    551      0    548      0    547      0    539      0    550      0    547      0    547      0    550      0    547      0    544      0    548      0    546      1    550      0    541      5    542      2    503     36    494     42
>BP001047.1	GATA2	counts.pos_patterns.pattern_4
    48    342     52    254    173    117     84     81     38     76    573      1      0    159
    64     68     94     83    102    146    175    280     61      4      0      0    574      9
   404     47     71     87    144    130    108    100     22     10      1      0      0     22
    58    117    357    150    155    181    207    113    453    484      0    573      0    384
>BP001047.1	GATA2	counts.pos_patterns.pattern_5
   196      0    291      0    228    208     56     93     89     74    267     19     10
    10      0      0      1     13     21     86     57     64     42      9      9    265
     6    293      0      3     15     39     92    104     45     44     10     12      7
    81      0      2    289     37     25     59     39     95    133      7    253     11
>BP001047.1	GATA2	counts.pos_patterns.pattern_6
    44     39     44     21     32     50     60     16     38     50     45      6     14    149      0      0      0    141      1      2      3    144      1      0      4    146      1      1      7    142      0      3     14    126      0      4     30    108      5      7     41     85     11     14
    39     31     38     37     44     18     24     46     56     12     28     54     12      0      0    149      0      1      1    140      1      0      0    149      0      0      2    148      0      0     11    138      1      3     26    129      4      3     37    109      6     10     47     80
     7      5      7      7      7      3      5      3      1     11      0      5      1      0      0      0      0      5      0      7      2      4      1      0      2      3      0      0      2      2      1      3      5      5      2      1      2      6      0      4      3      9      2      8
    59     74     60     84     66     78     60     84     54     76     76     84    122      0    149      0    149      2    147      0    143      1    147      0    143      0    146      0    140      5    137      5    129     15    121     15    113     32    107     29     99     45     89     47
