>BP001048.1	MNT	counts.pos_patterns.pattern_0
   616  15100      0      7   1684    578
 17311    916  18729      0   1925   1297
   521   1594      0  18724   1296  15205
   283   1122      2      0  13826   1651
>BP001048.1	MNT	counts.pos_patterns.pattern_1
  2925   2506    512    123      0    421    822    900   2130   1603
  5814   5445  18699      7  20888     41   9073   3266  11301   9251
  9276  10983   1357  20751      0  20417   5102  15176   5794   7374
  2874   1954    320      7      0      9   5890   1546   1663   2660
>BP001048.1	MNT	counts.pos_patterns.pattern_2
  1559    781   7165   9980   9778     53   9170
   329   1119   2138    273    330  10486    376
  8034   1049    343    254    325      8    373
   756   7728   1031    171    245    131    759
>BP001048.1	MNT	counts.pos_patterns.pattern_3
  2003   1692     59   6662    173      4    365    115
  2045   2604   7087    154    538      0   1189    304
  2254   2242     15    148    199   7163    166   6138
   865    629      6    203   6257      0   5447    610
>BP001048.1	MNT	counts.pos_patterns.pattern_4
   150     16   1270   2017   1849    133   1770    696    455    552    732    612
     3     83    472     11    124     91     66    292    308    331    502    650
  1842     46     19      4     15     26    142    440    370    478    502    297
    44   1894    278      7     51   1789     61    611    906    678    303    480
