>BP001049.1	ATF2	counts.pos_patterns.pattern_0
 36907    437    448  51529     80  25934    329   6721  48418   1761
  3878    867   1129     33  49601   7951    199  43371    497  11941
 10032    109  41115     85   1380  16829    142   1245   1525   4702
  1121  50525   9245    291    877   1224  51268    600   1498  33534
>BP001049.1	ATF2	counts.pos_patterns.pattern_1
  5799      7     46  10964    375    961   1067  10734    826
  1638      8     89      2   8595     99   9465     30   2720
  3310      0  10150      2   1255    239    270    137   3095
   248  10980    710     27    770   9696    193     94   4354
>BP001049.1	ATF2	counts.pos_patterns.pattern_2
  6828     98     37   4310      6   8337    175    677   9651     47
   910    100     29     80   9653    717    202   8975      7   1987
  1689     30    119   3732     36    582     53     30     29    847
   276   9475   9518   1582      8     67   9273     21     16   6822
>BP001049.1	ATF2	counts.pos_patterns.pattern_3
  8798   1791    968  11976     69     27     46   2390  15740    601
  2647   1353   1399    633  15627     11    102  13002     59   3739
  3293    541   8622   2033    150  16248      7    536    235   1895
  1548  12601   5297   1644    440      0  16131    359    252  10051
>BP001049.1	ATF2	counts.pos_patterns.pattern_4
  5537      1      0   6829     72     44     11   6654   6498    100   1099   2229   2258   2100   2152   2107   2088   2174   2224   2252   2154   2163   2034   2185   2199   2059   2056   2127   2229   2254   2170   2120   2059
   188     12      0      7   1124     58     12     70     27    752   2198   1513   1201   1083    971   1124   1198   1279   1298   1285   1260   1214   1371   1322   1224   1342   1343   1285   1309   1249   1181   1267   1319
  1149      0   6813     13    984   6784      0    114    192    419   2114   1170    980    937   1106   1076   1405   1478   1252   1364   1404   1388   1258   1371   1357   1481   1413   1359   1415   1437   1373   1429   1422
    12   6873     73     37   4706      0   6863     48    169   5615   1476   1974   2447   2767   2657   2579   2196   1955   2112   1985   2068   2121   2222   2007   2106   2004   2074   2115   1933   1945   2162   2070   2086
>BP001049.1	ATF2	counts.pos_patterns.pattern_5
    67     58     63     66     68     71     69     78     69     74     65     77     73     73     72     92     89     81     76     76     88     98      0      3    227      0      0      0    184     25     39     21     78     61     89     77     83     68     54     67     61     67     57     72     59     66     71     64     56     62
    50     56     49     50     49     44     46     45     50     46     59     42     48     51     42     31     35     28     29     31      6     21      2      0      0    227      0      1      5     13     62     79     54     40     42     31     38     37     50     54     51     38     57     38     45     38     44     50     53     53
    37     55     43     46     51     61     47     50     47     51     42     43     43     41     40     40     37     40     44     44     99    103      0    175      0      0    227      0     21     69     77     25     29     41     28     33     30     49     51     46     46     53     54     50     66     50     43     54     54     48
    73     58     72     65     59     51     65     54     61     56     61     65     63     62     73     64     66     78     78     76     34      5    225     49      0      0      0    226     17    120     49    102     66     85     68     86     76     73     72     60     69     69     59     67     57     73     69     59     64     64
