>BP001050.1	CTCF	counts.pos_patterns.pattern_0
  5290   2988   4435   4027    385  16608    598     95   2865  17717   1472   7321    259   3090
 14857  23770   2074  40812  47850  26845  29762  48534   3615   4215  16988   7446    242   3156
 23187   3021  34333   2355    136   1931    419     34   1329  19447  27128   2266  47354  38013
  5537  19093   8029   1677    500   3487  18091    208  41063   7492   3284  31838   1016   4611
>BP001050.1	CTCF	counts.pos_patterns.pattern_2
   831    232     15    283   2988    162   1303      0     23   1570   2038   2606   1993   2847   2416   1775   1587   1957   1713   2557   4220
  6011   6055   7980    621    288   2585   1040      0     46   3305   2338    513   1999   1548   1649   1874   1604   1230    938   1642   1588
   543    113      8     87   3935   5063    152   8029   7899    638   2136   4352   2679   1647   2198   1993   2941   3261   4144   2070   1111
   646   1631     28   7040    819    221   5536      2     63   2517   1520    560   1360   1989   1769   2388   1898   1583   1235   1762   1112
