>BP001053.1	CTCF	counts.pos_patterns.pattern_0
  3936   2118   3333   3024    272  12953    418    173   2231  13942   1161   5512    288   2367
 11430  19517   1687  32806  38131  22351  24334  38338   2949   3184  13244   5773    307   2497
 19611   2408  28528   1948    142   1471    348     84   1162  15966  22042   2225  37507  30396
  3945  14880   5374   1143    377   2148  13821    327  32580   5830   2475  25412    820   3662
>BP001053.1	CTCF	counts.pos_patterns.pattern_2
  1850    188    102    514   3227    207   1173      3    145   1313   1694   2990   2027   2489   1929   1633   1734   1921   1018   2799   6076   1644   1088   1827    912   3875
  4558   5590   7252   1155    484   1615   1000      4    167   3589   2586    788   1957   1449   1640   1782   1462    478    312   1486    492   2374   1160    476   4998   1850
   509    121     69    259   2623   5551    246   7563   6962    644   1811   2988   1938   1701   2135   2261   2450   4114   5722   1199    531   1302   1043   4058   1023    844
   680   1698    174   5669   1263    224   5178     27    323   2051   1506    832   1675   1959   1894   1921   1951   1084    545   2113    498   2277   4306   1235    664   1028
