>BP001054.1	EBF1	counts.pos_patterns.pattern_0
  7036    640   7140   2088  21746  20892   1016   6632     39  42180
 24698  72254  43768  64088  19580   3805     75    174    706   9995
  8100    756   2314   1987   7449  25691  72345  65648  72524  13404
 34061    246  20675   5733  25121  23508    460   1442    627   8317
>BP001054.1	EBF1	counts.pos_patterns.pattern_1
  3270   1104   6340  19252  23231  11751   3047   2616    609    686   5028
  1206    103    388   1767   1035   2888   7421  19381  24525  24012  13602
 18273  23282  17513   3508    566   6083   3360    815     67    270   2632
  2642    901   1149    863    558   4667  11562   2578    189    422   4129
>BP001054.1	EBF1	counts.pos_patterns.pattern_2
  4499   5713  13413  13190   2831   2676    106  14013  12935  14735   3255   3050
   637    787    339    219   6420   1142      9    172    100     44   5731   3994
  8649   7833    429    297   5123    299  14808    665   1770     28   5145   1312
  1139    592    744   1219    550  10807      2     75    120    118    794   6570
>BP001054.1	EBF1	counts.pos_patterns.pattern_3
  1574    632  21684    911     55   1568  22161   2775   7975   5597   4249
   982   1812     28   3496     31  20360      4   4263   5281   5380   7736
   285  15534     85  16619     10    256     39   4372   2364   3983   4151
 19459   4322    503   1274  22204    116     96  10889   6680   7340   6163
>BP001054.1	EBF1	counts.pos_patterns.pattern_4
 10838  12643   3613  14219    744    726  21209  20435   2917    475   3375   8151   4692   7281
  2479    799   6525   2652     13      5      4      1   2684   2402   2044   2946   4863   4154
  5064   4863  10646   4029  20443  20490      0      1  15607    355  13253   7835   7384   5084
  2844   2920    441    325     25      4     12    788     17  17993   2553   2294   4285   4706
>BP001054.1	EBF1	counts.pos_patterns.pattern_5
 11415    856   4645     94      8    664  12223  22808  15938
  5625   2646   6968      8     17   9519  11086   6766  20339
 13042  72089   6111  78774  78859  14098   9589  19254  23825
 48818   3309  61176     24     16  54619  46002  30071  18798
>BP001054.1	EBF1	counts.pos_patterns.pattern_6
 20662  20775  21878  20700  20223  20765  20803  18801    705    424     50      0  49469  26973  12955  19171  20108  19528  20793  20362  20056
 34625  35211  34030  31493  33337  39245  26771  34856   7566      1 104995 105119  52935  31438  49380  32542  31541  35206  33345  32820  35082
 29466  28153  28179  33316  29000  22433  32058  35677    286 104690     59      0   1163  29565  25640  25356  30078  29689  28314  30177  28307
 20367  20980  21031  19610  22558  22677  25487  15785  96562      4     15      0   1552  17143  17144  28051  23393  20695  22667  21760  21673
>BP001054.1	EBF1	counts.pos_patterns.pattern_7
  8386   6315   7002   7600  11798  10156  11154   4501   5717     34  22881  23050  23352   1646   2945
  4567   5793   4717   6830   3343   3015   2682   8540   2053      1     29      9      6  17038   8474
  4541   6150   4192   5369   4530   4271   2020   6623    835  23334    448    298      3   4411    607
  5876   5112   7459   3572   3700   5928   7514   3705  14766      1     12     13      9    275  11344
