>BP001056.1	CTCF	counts.pos_patterns.pattern_0
  5170   3019   4380   3439    840  16019    523    385   3260  17260   1599   7060      5   3012
 14176  21637   1657  40385  44520  25172  28190  45526   4644   3863  16065   5082      5   2880
 21997   2891  32903   1632    295   1728    420    108   1334  17658  26150   2137  46513  36101
  5226  19022   7629   1113    914   3650  17437    550  37332   7789   2756  32289     46   4575
>BP001056.1	CTCF	counts.pos_patterns.pattern_1
  1143   1934   1963   1164    747   5965     15   2499    363     14     12    318   4399    308    593   2961
  3957   3433    950   2840   3184     77      2     44    143      2     11   6210    120   2447   2624   1364
   858    653   2848   2396    609    288   6642   4068   4448   6640   6544     20   1975   3621    493   2015
   706    644    902    264   2125    334      5     53   1710      8     97    116    170    288   2954    324
