>BP001060.1	CTCF	counts.pos_patterns.pattern_0
  3925      0  31479   2423   6879  37867      1  18318   2949    558   1657   8014  18331   5303
 35558  44169   1432  24712  17619    792      0    280   1039    103   2512  29661   3227  20263
  2214      0   4342  15655   2903   3084  44166  25056  25788  43104  36123   2083  19517  13264
  2472      0   6916   1378  16767   2426      2    515  14393    404   3877   4411   3095   5338
>BP001060.1	CTCF	counts.pos_patterns.pattern_1
   258    808    253    296    223   1338      1    687     99      4      6     26   1344     61    124    774
   947    344    234    826    558     18      0     10     14      0      6   1517     29    345    655    267
   167    165    886    375    130     85   1546    819   1078   1540   1509      1    116   1085     95    429
   175    230    174     50    636    106      0     31    356      3     26      3     58     56    673     77
