>BP001062.1	MYC	counts.pos_patterns.pattern_0
 20840     41     65  47604   5678   1790   5607  47787   3770
 10734    101      7    314  28922     72  42628    299  13989
 14285     16  45116    233   7912    563     59    215  11618
  2701  48402   3372    409   6048  46135    266    259  19182
>BP001062.1	MYC	counts.pos_patterns.pattern_1
 19715     20     17   9253     17  19618  10494  27099  40749   2710
  7809     47      3    437  41647   8520  15354  14120    266  13479
 11900      8    619  19300     41   5259    678    237    507   8329
  2313  41662  41098  12748     32   8341  15211    281    215  17218
>BP001062.1	MYC	counts.pos_patterns.pattern_2
 20944  13737   3373  54197   4613    381  11608   1475   8275
  9702  20397  63334   4284    857     55   8773   2137  20613
 23975  25770    212   2978   6420  66664   3025  56182  20794
 12496   7213    197   5656  55226     16  43710   7322  17434
>BP001062.1	MYC	counts.pos_patterns.pattern_3
 12922  10414  30887      0     16   5079    137   8246
 26751  47640   3876  70020      0  15894    858  26110
 20029   8537  26731      0  70025   3755  67373  23579
 10339   3450   8547     21      0  45313   1673  12106
>BP001062.1	MYC	counts.pos_patterns.pattern_4
  5122     59   9056   3803      5   1318   2521   2582   4791   4931   8771     22   6661   2237    714   2297
   989  14081   2498    702      0   8158   7249   4956   2677   1413    649  14596   2903   1495    319   6358
  6592    174   1242   2279  14716    276    944   2812   4672   5923   3648     35    533   2415  13487   1040
  2018    408   1926   7937      1   4970   4007   4371   2582   2455   1654     69   4626   8575    202   5028
>BP001062.1	MYC	counts.pos_patterns.pattern_5
  1297   1049      1     28   2744  17060   6662   8394   7974   9284   3504   2826   2637  14345  10594
 10249    409      6     40  26468   4040   7035   7101   7014   4272   4710  20568  22793   7307   4305
   948   2160  29638  29584    273    994   9870   8039   8445   6706  10709   1817   1375   2897   9530
 17167  26043     16      9    176   7567   6094   6127   6228   9399  10738   4450   2856   5112   5232
>BP001062.1	MYC	counts.pos_patterns.pattern_6
   548    195    145     13     14   1707    460    274    884   1074    313    660    173    308    999
  2120   2740      5   4573   4564   1562   2660   3830    465    566   1480   1105    132    477   2213
  1496    138   4255     13     17    676    526    341    545   2398   2506    538   4131   3436    470
   440   1531    199      5      9    659    958    159   2710    566    305   2301    168    383    922
>BP001062.1	MYC	counts.pos_patterns.pattern_7
     1      0      0      5      0      0      0      5      0      3      3      1      0      5      0      0      0      0      0
     2      0      0      0      0      0      5      0      0      1      0      4      5      0      2      0      0      0      3
     1      0      5      0      5      0      0      0      1      0      1      0      0      0      0      5      0      5      2
     1      5      0      0      0      5      0      0      4      1      1      0      0      0      3      0      5      0      0
