>BP001063.1	CEBPB	counts.pos_patterns.pattern_0
 22961     14     20   7602    250  21813   9559  26169  44881   2284
  8201     49     27     40  45196   6674  17781  19100    359  15927
 13491      8    840  28823    641  11547   1264    545    767   8507
  1754  46336  45520   9942    320   6374  17803    594    400  19688
>BP001063.1	CEBPB	counts.pos_patterns.pattern_1
  3909   1987   3659  30717    157      5   9154   4953   7312   8369   8180   8023   7887   8675   7722   8909
 13184   4961    316      2     15  30709    675   8743   8082   7648   7947   7648   7561   8398  10544  12302
  6558    735     33     16     49      5   1403   9899   5395   6736   6461   6811   7021   6330   6334   4710
  7087  23056  26732      4  30518     20  19508   7144   9950   7986   8150   8256   8270   7336   6139   4819
>BP001063.1	CEBPB	counts.pos_patterns.pattern_2
  1722   2858     98    135   7559    540     24    397   8275    310
  1579   3046     81    101     16    462      6   7869      0   2701
  3305   2026     21   7040     30   6937      3     11     16   1586
  1689    365   8095   1019    690    356   8262     18      4   3697
>BP001063.1	CEBPB	counts.pos_patterns.pattern_3
   221    226    343    354    266    212    258    196    219    285    295    336    292    284    140    231    354     46      0    884     30    178    932      7    425     40      3     13    109    482    144
   177    271    287    203    161    159    229    396    300    285    323    259    194    209    302    165     94    946   1056     24    775    407     20      0     12     21      0     14    853     44    427
   348    328    160    236    213    220    194    142    193    233    195    185    178    257     94    359    400     21      0     65    216     56     34   1048    607    581   1050    983     22    504    395
   311    232    267    264    417    466    376    323    345    254    244    277    393    307    521    302    209     44      1     84     36    416     71      2     13    415      4     47     73     27     91
>BP001063.1	CEBPB	counts.pos_patterns.pattern_4
     1      1      6      2      0      0      1      2    125      2      4      2    126      5      6      3      2     11      5    127     10      7     10      3    125      4      0      0     44
     7    131      8     55      7      3      5    127      2    102    111    123      5      6      3    120      5      1      6      2      7      7      0    125      2      1      0      0      0
   127      2      4     48      1    131      4      0      8      9      6      4      2    123    121      5      4    122    125      6    118      7    124      5      6    132      0    137     90
     2      3    119     32    129      3    127      8      2     24     16      8      4      3      7      9    126      3      1      2      2    116      3      4      4      0    137      0      3
>BP001063.1	CEBPB	counts.pos_patterns.pattern_6
   843     84      1    263    554     73    497    171   2066     27
   335    103      1      0    489     81     17   1883      0    527
   836     49     68   1698    151   1888      0      7      0    211
    52   1830   1996    105    872     24   1552      5      0   1301
