>BP001065.1	CTCF	counts.pos_patterns.pattern_0
  3337    204  24009   2041   5558  29122    309  14144   1937    448    721   4699  14155   3504
 27254  35224   1620  19972  14078   1356     93    378   1717    133    828  27204   1410  18237
  2521     78   5281  12426   3211   2976  34975  20734  18382  34646  31401    800  18323  10638
  2458     64   4660   1132  12723   2116    193    314  13534    343   2620   2866   1682   3191
>BP001065.1	CTCF	counts.pos_patterns.pattern_1
  1520   1934   3072    281   2722   1002     82    985   7063    319   2404     23    292   2344   3053   5945   3526   4435   4026   3126   3312   3668   3185   4138   6459
  5638   2391   6035  13575  10571   8233  14102   1895    948   2319   2252     28    266   6564   5493   1908   4172   2930   2911   3150   3014   2125   1916   3086   3459
  2868   6074   3560    204    425    663     73    656   4284  11332    595  14210  13278   1880   3158   5027   3528   3268   3784   4613   4824   5758   7014   3942   2127
  4312   3938   1670    277    619   4439     80  10801   2042    367   9086     76    501   3550   2634   1457   3111   3704   3616   3448   3187   2786   2221   3170   2293
>BP001065.1	CTCF	counts.pos_patterns.pattern_2
   113    132    168    178    141    145    150    134    122    137    120    147    134    123    139    160    104     73    174    112    197    177    130     15    150     12     13      0      0      0     60    124     71    225     66    193    145     94    134    189    104    135    140    138    145    156    142    148    146
   267    370    284    253    248    256    377    352    330    312    336    325    315    402    278    165    452    720    184    368    275    153     92      4    205      3     11    880      0    877    166    258    292    219    216    342    262    478    399    214    320    274    299    271    265    278    271    286    280
   346    235    271    270    280    315    216    232    277    274    287    246    282    222    342    436    251     71    379    327    297    383    586    856    319    859    823      0    881      1     55    480    216    231    511    215    323    187    180    331    318    331    291    327    325    287    350    293    298
   155    144    158    180    212    165    138    163    152    158    138    163    150    134    122    120     74     17    144     74    112    168     73      6    207      7     34      1      0      3    600     19    302    206     88    131    151    122    168    147    139    141    151    145    146    160    118    154    157
>BP001065.1	CTCF	counts.pos_patterns.pattern_3
   132   1089    122     47     32     47      8    858      9      6    154    814     87    231    359    262
   775    150   1013   1151      3   2303   2341   1114   1888   2329    184    295    851   1263    444    353
   555    942   1125     35   2250      0      1    173      6      2     78    901    996    402    584   1353
   894    175     96   1123     71      6      6    211    453     19   1940    346    422    460    969    388
