>BP001066.1	CTCF	counts.pos_patterns.pattern_0
  5577   3165   4024   3742    533  13470    906    180   3435  14589   1285   7456    211   2524
 14451  20448   2669  34914  42642  24956  27291  43576   4879   4517  15475   7989    184   3046
 18912   4256  29951   3580    310   2505    829     65   1901  18210  24851   2488  42883  34732
  5197  16268   7493   1901    652   3206  15111    316  33923   6821   2526  26204    859   3835
>BP001066.1	CTCF	counts.pos_patterns.pattern_1
  6303   5650   8184   6207   6176  13082   4252   5431   4530   2554    359   1188    736   1615   5085   8069
 15025  20297  11724  13304  14528   9773   4528   3884  10767   2224    612  37720     11  32867  12647  12345
 13129   9790  13659  15743  12758  10702  28464  29269  17114  34013  37810    107  38854   3707   7354  15731
  5171   3891   6061   4374   6166   6072   2384   1044   7217    837    847    612     27   1439  14543   3483
>BP001066.1	CTCF	counts.pos_patterns.pattern_2
  3528   5106   6848   4843   3577   4352   3557   3917   4794   4968   5097   5104   4397   2697   4102   5531   1557      2  14563    730   3202  16699     97   5721   1063    522    805   4065   8630   2582
  5623   7166   4685   4338   3598   5261   9201   8068   7185   6272   5909   5139   5670   7368   4738   2221  17536  20896    558  12856   9016    606     23     28    805    303   1427  13157   2492   8322
  7511   4029   5322   5430   4975   5197   3473   3815   4738   5224   4960   4581   5777   2832   7766   9532    948      3   2883   6836   1626   2142  20702  15055  13036  19666  17395   1650   8105   7312
  4240   4601   4047   6292   8752   6092   4672   5103   4184   4438   4937   6078   5058   8006   4296   3618    861      1   2898    480   7057   1455     80     98   5998    411   1275   2030   1675   2686
