>BP001069.1	SP1	counts.pos_patterns.pattern_0
  7257   4085   4598   6948    138   5421     52      9    531   9981
  5864  34642  34015  42202  50879    563  51066  51093  41004  31243
 32172   5453   2139   1581    254  39344    283    331   1142   2830
  6226   7340  10768    789    248   6191    118     86   8842   7465
>BP001069.1	SP1	counts.pos_patterns.pattern_1
  1303   2007   2408      1     90    452    242   7126   1985   4349   2543   1719   2773   2740   2823   2487   2495   2975   2679   2385   2637   2604   2507   2829   2598   2458   2677
  2894   7199   2802  14803      2  12312    763   3420   4392   3017   4147   4906   3933   5035   4478   4237   4679   4508   4562   4881   4529   4746   4750   4790   4849   4977   4585
  2267   3605   5571      1  14714    587  13538   3011   5527   5116   4750   4736   4515   4869   5425   5006   5029   4993   4840   4415   4811   4562   4844   4743   4733   4890   4993
  8344   1998   4027      3      2   1458    265   1251   2904   2326   3368   3447   3586   2165   2082   3078   2605   2332   2727   3128   2830   2895   2706   2447   2629   2483   2553
>BP001069.1	SP1	counts.pos_patterns.pattern_2
   385    452    453    478    415    420    439    454    394    394    419    449    478    590    499    370    216    359    324    424    362    348    277    189      6    229   2757      0      9     30      4    262    165    570    803    480    502    292    432    528    551    473    450    512    478    550    475    411    375    495
   940    953    980    983    948    954   1024    996   1101   1115   1128   1158   1171    777    999   1054   1307   1169    839   1085   1167   1255    571   1732   1552    910      0      0     16     19      3   1604   1208    548    613    727    749   1102    824    801    965    882    785    857   1017    836    850    787    996    854
   930    968    879    839    881    907    854    845    803    823    776    754    674    882    606    819    877    635   1171    867    778    260    893    498    107   1263      0      0      6   2706   2749    141    252   1360    994    902   1002    825    975    932    787    815   1083    847    869    925    912    873    841    887
   502    384    445    457    513    476    440    462    459    425    434    396    434    508    653    514    357    594    423    381    450    894   1016    338   1092    355      0   2757   2726      2      1    750   1132    279    347    648    504    538    526    496    454    587    439    541    393    446    520    686    545    521
>BP001069.1	SP1	counts.pos_patterns.pattern_3
    89      1      1     11      1     10     57     75    119    110     99     89      1      5     34      3      9     82     63     74
    11      6      2    552      1     16     22     89    301    210     32      9      9      7    495      9     20     20     58    393
   466    566    569      0    569    465    469    370     78    187    349    469    562    559      9    556    484    436    423     52
     7      0      1     10      2     82     25     39     75     66     93      6      1      2     35      5     60     35     29     54
>BP001069.1	SP1	counts.pos_patterns.pattern_4
    86      0      0     48      2      6     92     63     89     99    124     77     77      2      2     43      1      2     97     66     65
    13      2      1    407      3     11     14     51    248    181     59     14      9      3      0    413      0     11     16     53    293
   377    475    476      5    469    419    335    328     76     87    231    326    390    472    473      3    475    425    330    333     58
     1      0      0     17      3     41     36     35     64    110     63     60      1      0      2     18      1     39     34     25     61
>BP001069.1	SP1	counts.pos_patterns.pattern_5
    78      6     10     16      0     10    112    117    110     67     78      4      0     30      1      8     86     63     63
    29     20     22    427      3     34     40     62    173     29     14      6      4    407      6     13     16     44    297
   331    433    428      5    461    362    287    259    138    281    365    454    460      6    457    404    320    326     48
    26      5      4     16      0     58     25     26     43     87      7      0      0     21      0     39     42     31     56
