>BP001070.1	CTCF	counts.pos_patterns.pattern_0
  4892      8  33824   3248   8349  41029    483  18788   4310    469   1859   8901  19683   5731
 38987  50546   2403  27293  20055   1475    104    469   2060     88   2678  34566   3687  23676
  3355      1   6286  18224   4366   4595  49673  30688  27301  49651  41791   2316  23743  15282
  3321      0   8042   1789  17784   3456    295    610  16884    347   4227   4771   3443   5867
>BP001070.1	CTCF	counts.pos_patterns.pattern_1
   636   1675    617    688    443   3134      4   1106    304     11     23    302   2241    235    369   1531
  2035    962    560   1631   1470     47      1     23    100      1     15   3139    110   1133   1418    742
   469    416   1965   1054    337    141   3510   2356   2346   3499   3397     23   1029   1899    303    978
   379    466    377    146   1269    197      4     34    769      8     84     55    139    252   1429    268
