>BP001075.1	E2F1	counts.pos_patterns.pattern_0
 15168   9085    418      0     48    656   6789
 30314  38440   1950  92432     84  52867  36252
 32593  43135  90020      5  92311  36682  35710
 14378   1793     65     16     10   2247  13702
>BP001075.1	E2F1	counts.pos_patterns.pattern_1
    13      4      1      0      0      7     12     34     34     26     36     28     46     42     30      2      0      0      0      3
    94    160      7    180      4    114     62     61     58     64     57     59     55     34     47     19    180      0    161     93
    64     16    172      0    175     55     66     57     52     64     55     54     44     66    101    157      0    180     19     63
     9      0      0      0      1      4     40     28     36     26     32     39     35     38      2      2      0      0      0     21
>BP001075.1	E2F1	counts.pos_patterns.pattern_5
     9      0      1      2     28     81     73     78     69     87     68    105      7      1      0      0      0      0
   130    439      4    350    193    128    127    149    153    139    131    137     91    437      1    445      1    334
   305      6    438     89    162    174    173    151    165    127    164    161    344      7    444      0    444    109
     1      0      2      4     62     62     72     67     58     92     82     42      3      0      0      0      0      2
>BP001075.1	E2F1	counts.pos_patterns.pattern_7
    40      0      0      4    158    484     76     10     14     86
   675   2246      0   1892   1376    631    422   2210     39    887
  1529      0   2246    324    265    851   1706     19   2170   1085
     2      0      0     26    447    280     42      7     23    188
