>BP001076.1	SRF	counts.pos_patterns.pattern_0
   422     22   7342   3580   9788   2352   8796   6162   1825    436
 16391  16719   1330    714    808   1193   1053    596     26    327
   320      5    570   1066   1602    460    991   1478  15375  15945
   209    596   8100  11982   5144  13337   6502   9106    116    634
>BP001076.1	SRF	counts.pos_patterns.pattern_1
  1313    922     15    239  11490  11995   3671   1711
  9415  12689      2    107   1055    606   2090   4196
  2398    150  14040  13460   1050    640   5958   2275
   937    303      7    258    469    823   2345   5882
>BP001076.1	SRF	counts.pos_patterns.pattern_2
  1793     17    139   4526    347     17    123   4712    171
  1237     56     78    124    564     34   4518     19   1691
  1419     98   4194     28   3552     62     54     20    863
   303   4581    341     74    289   4639     57      1   2027
>BP001076.1	SRF	counts.pos_patterns.pattern_3
    97     50    723     14     19     27    109    952     70    202    340    195    192    156    160     62     44     40    185     72
   183     47     47   1041      6    161    882     41    415    465    188    340    331    350    403     77    886    104    602    766
   120    721    248      7   1051     30     28     43    129    125    337    404    335    424    329    876     90    898    179    169
   678    260     60     16      2    860     59     42    464    286    213    139    220    148    186     63     58     36    112     71
>BP001076.1	SRF	counts.pos_patterns.pattern_4
     6     12     15     11     13     15     66      1      0      2    123      1      6     29     25     10     21     45     14      6      9     11      9
    13    122     18     23    100     16     52      6    156      5      7     54     22     32     60     42     73     47     32     21     89    106     22
    51     22    109    108     26    117     16     10      1    150     24      3     18     83     59     20     26     44     69    115     32     23     31
    88      2     16     16     19     10     24    141      1      1      4    100    112     14     14     86     38     22     43     16     28     18     96
>BP001076.1	SRF	counts.pos_patterns.pattern_5
    26     24     37    108      2      6     23    156      0      0    106      8      2     54    138      1      0      2      0      1     10     11
    19     41     10     19      2     57      8      5     27      0      4      9     22     23     12      5      0     44    165      0      3    115
   102     35    110     21     12     13    129      5      0      1     45    144      3     66     12     10    166      5      0      1    146     20
    19     66      9     18    150     90      6      0    139    165     11      5    139     23      4    150      0    115      1    164      7     20
