>BP001077.1	CTCF	counts.pos_patterns.pattern_0
  3112   1560   2732   2631    260  11686    276     95   1561  11959    855   3904      0   1789
 10047  15029   1114  26861  31068  17544  18807  31451   2020   2205  10494   3908      0   1567
 15342   1718  23387   1406     89   1047    213     33    800  12851  18880   1027  31747  25667
  3246  13440   4514    849    330   1470  12450    168  27366   4732   1517  22908      0   2724
>BP001077.1	CTCF	counts.pos_patterns.pattern_1
   113   1119    503    563   1592    461     66    460     33     23     95     52     76
  3164    980   1095   1617    575    204     33    620     41     28   3259      1   3078
   119    763   1539    792    716   2629   3341   1333   3353   3336      7   3388    219
    50    584    309    474    563    152      6   1033     19     59     85      5     73
>BP001077.1	CTCF	counts.pos_patterns.pattern_2
   335    144    221   2385   1108     83    970    149    383    919    860    843    903    768    299    719    940    177      8   2291     90    667   2110    231    906    418
   247    128   2237    297    446    130    348   2701   2075   1010    938    916    686    795   1333    647    224   2925   3243     96   2514    931    183     96     77    281
   443   2822     74    259   1290     82    520     86    119    555    810    698    633    854    323   1160   1597     63      0    464    541    242    681   2802   2164   1578
  2226    157    719    310    407   2956   1413    315    674    767    643    794   1029    834   1296    725    490     86      0    400    106   1411    277    122    104    974
>BP001077.1	CTCF	counts.pos_patterns.pattern_3
    72      5    130     47      4    488     41      2     59    753     55    246    217    241
    98   2268     21   2219   2293   1593   1090   2300     72    232    810   1199    257    265
  2080      1   1899     31      3     90     71      6     74   1115   1134    296   1169   1461
    60     36    260     13     10    139   1108      2   2105    210    311    569    667    343
>BP001077.1	CTCF	counts.pos_patterns.pattern_4
   406     41     30      3     24      1    445      1      1     47    415     39     85    115    120
    80    762    102      0    987   1014    443    851   1010     54     88    278    584     93     92
   448    177     28   1008      1      0     47      3      0     19    385    520    123    390    621
    82     36    856      5      4      1     81    161      5    896    128    179    224    418    183
