>BP001080.1	CTCF	counts.pos_patterns.pattern_0
  3382   1784   3013   2606    267  11659    388     43   1881  11860   1027   4373      0   1961
 10967  16963   1406  29032  33334  18765  20515  33980   2597   2827  11760   5061      0   2015
 16129   1909  24718   1576    157   1686    378     25   1127  14053  19449   1495  34156  27096
  3680  13502   5020    944    399   2047  12876    109  28551   5417   1921  23229      1   3085
>BP001080.1	CTCF	counts.pos_patterns.pattern_1
   629   1708    141     50    584   2875    219   1069      0    144   1283   1645   3053   1889   2501   1940   1681   1770   2002   1014   2972   5858   1737   1006   1658    939   3483
  5825   4703   6062   7512   1227    530   1884   1552      0    150   3825   2746    821   2006   1500   1632   1954   1626    613    381   1683    646   2445   1254    540   4733   2051
   632    572     85     25    283   2913   5284    199   7678   7091    654   1785   3061   2153   1767   2242   2264   2460   3978   5708   1323    653   1457   1227   4185   1237   1047
   601    704   1399    100   5593   1369    300   4868      9    302   1926   1511    752   1639   1919   1873   1788   1831   1093    584   1709    530   2047   4201   1303    778   1105
>BP001080.1	CTCF	counts.pos_patterns.pattern_2
  2071   1658   2402   1845   1863   3851   1561   1315   1429    587    152      0      0    479   1780   2530   1244   2090   1743
  4404   6560   3310   4029   4747   3304   1953   1593   4723    947    465  12306      0   8369   3807   3121   4861   4341   3149
  4107   2894   4918   4744   3831   3124   7595   8655   4047  10365  11453      0  12306   3121   3789   5603   3872   3725   5463
  1724   1194   1676   1688   1866   2026   1197    743   2107    407    236      0      0    337   2930   1052   2330   2150   1952
>BP001080.1	CTCF	counts.pos_patterns.pattern_7
  1182    201     80    100     65     11    749     23      2    122    863    112    197    378    188
   372    907   1775     36   2649   2727   1532   2142   2750    173    411    840   1825    450    329
   931   1466     65   2406     27     13    245     16      3    124   1103   1422    332    669   1832
   278    189    843    221     22     12    237    582      8   2344    386    389    409   1266    414
>BP001080.1	CTCF	counts.pos_patterns.pattern_8
    35     18      0     19      8     54     95      6     31     13      1      4      5     10     53     42     41     49     45     64     60     54     39     52     47     47     62     55
    32    230    305      4    238     90     42     10     39     44      8    297      0    201     62     98    104     92     61    109     76    104    117     89     99     92     87     99
   205     38      0    273     56     53    141    286    218    240    292      2    300     87    116    136    101    111    151     97    132    101     98    109    110    114    108    101
    33     19      0      9      3    108     27      3     17      8      4      2      0      7     74     29     59     53     48     35     37     46     51     55     49     52     48     50
