>BP001082.1	CTCF	counts.pos_patterns.pattern_0
  3154     14  25586   2120   5442  31579    198  12863   2113    273   1082   5664  14039   4309
 29861  36857   1698  21214  15348    948     60    247   1316    105   1557  26329   2645  17579
  1862      3   4558  12516   2703   2462  36517  23386  21430  36307  31311   1581  17975  10951
  2002      5   5037   1029  13386   1890    104    383  12021    194   2928   3305   2220   4039
>BP001082.1	CTCF	counts.pos_patterns.pattern_1
  1415   3235    357    126    614   5465    241   1590      2    126   2051   2688   5410   3494   4292   3550   2836   2775   3115   2111   4367   8795   3580   1863   3001   1918   5184
  8775   6535   9505  11827   1185    415   2576    944      1    128   5139   4252   1040   2762   2180   2441   2700   2233    961    670   2128   1252   3154   2033    947   6594   3801
   913    801     97     45    203   4600   9081    214  12197  11581    869   2895   4486   3291   2393   3094   3136   3872   5893   8257   2307    944   1830   1678   5435   2303   1312
  1107   1640   2251    212  10208   1729    312   9461     10    375   4152   2375   1274   2663   3344   3124   3538   3330   2241   1172   3407   1218   3646   6636   2828   1394   1912
>BP001082.1	CTCF	counts.pos_patterns.pattern_3
   949   1240   1296   1031    784   4520     22    742    288     10     22    223   1633    218    441
  2717   2943    872   1803   2217    147     11     17    265      7     22   4892     78   3315   1779
   849    586   2284   2158    755    253   5184   4448   3571   5204   5092     16   3427   1413    419
   714    460    777    237   1473    309     12     22   1105      8     93     98     91    283   2590
