>BP001085.1	CEBPB	counts.pos_patterns.pattern_0
 68765    831   1805  54644  22456     92  32731 142566 142756   4629
 23416   1464   1777   4943  25350    964  85447    239      5  36437
 43798    680  56458  54435  21933 141641    234     11     54  22333
  6848 139851  82786  28804  73087    129  24413     10     11  79428
>BP001085.1	CEBPB	counts.pos_patterns.pattern_1
 31869   3976   2479  78621  12188   1040   3644  89690   4530
 23492   4040   2171   3346  14870    817  86937     51  24714
 22505   2399  67038   1817  55180    460    100    581  17588
 12920  80371  19098   7002   8548  88469    105    464  43954
>BP001085.1	CEBPB	counts.pos_patterns.pattern_2
  3953   3911   4177   4388   3861   4431   3875   4258   4010   4467   4402   4190   4229   4639   4007   3407   7814   2771  14478      0    988     26      6   6821   3214   4778   3427   4010   3316   4916   2307   2410   7016   4099   3274   4073   5258
  3543   3289   2999   3025   2958   2944   3065   3076   3132   3570   3166   3844   4020   3347   4092   3434    211  11219      1      0     18  14383  13211    613   2298   2453   4095   3202   3198   3397   2441   2148   1950   3455   3322   3853   3005
  2885   2895   3181   2809   3545   2947   2919   2783   3353   2720   3065   2429   2867   2534   2414   2611   5378    491      5      0    682     33      2    169   4661   2571   4473   3213   4073   3457   2305   5149   2479   3943   2838   2415   3004
  4102   4389   4127   4261   4120   4162   4625   4367   3989   3728   3850   4021   3368   3964   3972   5032   1081      3      0  14484  12795     42   1265   6881   4311   4682   2489   4059   3896   2714   7431   4777   3039   2987   5050   4143   3217
>BP001085.1	CEBPB	counts.pos_patterns.pattern_3
  8307      8     64  12656    414   5915   2827    614  15423    481
  2907     27     56     17  12750   5358    361  14841     13   3948
  3752      1  13413    443   1353   1901    253     43     59   2529
   555  15484   1987   2404   1003   2346  12080     22     25   8562
>BP001085.1	CEBPB	counts.pos_patterns.pattern_4
 11736     23      0    966   2886    118   9929   9404  17500    275   6950
  1580     22      5     13   3145    585   1210   8054      0   4188   4191
  4015     46     96  16220   2638  16730     72     24      3   1861   2058
   173  17414  17404    307   8836     72   6293     23      2  11180   4306
>BP001085.1	CEBPB	counts.pos_patterns.pattern_5
 15083      0      0   1316      7  10046   3861   2956  19638    231   5584   3874   3261   7403   3984   4021   4473   4766
  1620      0      0      3  19614   1146   5635  16605     12  11109   4367   3990   8571   3824   7026   3561   7533   7262
  2876      0     31  17221     44   7342    125     54     40   1920   1425   7036   2467   3624   3318   3662   3471   3203
   121  19700  19669   1160     35   1166  10078     85     10   6440   8325   4800   5401   4849   5372   8455   4223   4468
