>BP001086.1	CTCF	counts.pos_patterns.pattern_0
  3214   1566   2663   2756    273  12225    316     40   1985  12430   1056   4253    127   2304
 10628  16941   1006  29117  32997  18503  19592  33669   2585   2880  11572   5335    167   2370
 16772   1457  25632   1187    112   1496    322     16   1223  13222  19278   1511  33162  25835
  3212  13862   4525    766    444   1602  13596    101  28032   5294   1920  22727    370   3316
>BP001086.1	CTCF	counts.pos_patterns.pattern_3
    67     72     72     67     74     77     75     79     85     71     64     74     79     82     64     73     78     53     61     71     87     74     86    127     32    110     34     44      0      0      0      0      6     45     35     68     68     72     70     68     73     86     54     85     68     84     90     84     63
   108     85     97    109    114     94     97    102     77     93    123     84    106     91     94    107     95     96    148    156     48    109     87     81     39     73     69    153      0    341      0    341     34    182     99    128     92    110    102    111    116     65    134     91     84     98     87    106    105
   103    103    103    101     82     96     96     88    101    105     79     91     81     83     91     90     87    123     68     68    140    108     96     85    239    136    189    125    341      0    341      0    231     89    103     83     99     74     85     82     75    126     92    105    126     97     88    100    104
    63     81     69     64     71     74     73     72     78     72     75     92     75     85     92     71     81     69     64     46     66     50     72     48     31     22     49     19      0      0      0      0     70     25    104     62     82     85     84     80     77     64     61     60     63     62     76     51     69
