>BP001096.1	FOSL1	counts.pos_patterns.pattern_0
  7131     84     76  18142   1025     42    301  19087    520
  4829    202    129    328   2786     13  18855     20   7689
  6390    104  17482     62  14884     25     27     71   3420
   849  18810   1513    668    505  19120     17     22   7571
>BP001096.1	FOSL1	counts.pos_patterns.pattern_1
   754    464    488   8085     68     20   2706    993   1682   1826   1840   1861   1708   1949   1835   1953
  3836    891    327      1     25   8047    200   2666   2423   2284   2458   2430   2457   2636   2995   3303
  2018    268     30     23     91     37    422   2935   1570   2219   2082   1999   2005   1641   1958   1574
  1506   6491   7269      5   7930     10   4786   1520   2439   1785   1734   1824   1945   1888   1325   1284
>BP001096.1	FOSL1	counts.pos_patterns.pattern_4
    28     39     36     88     18      7    428     22     10    341      1     15     25    158     58     63     77     65
    52     58    330    103    287     10      0     11     23     16    417    403    314    108     62    185     74     80
   332    306     28    132     20      4     13    395    404     61     16     11     53    118    292    160    255    250
    31     40     49    120    118    422      2     15      6     25      9     14     51     59     31     35     37     48
