>BP001097.1	NR2F2	counts.pos_patterns.pattern_0
  9992   8849   7172    467   3764  42138   5893    529   1144   5339   9319
 21964  16416  16135   1822   1444   4518  42195  50654  14209  18805   9522
  8583   9148  10448    696  46137   4880    237     91    479   7003  12652
 11458  17584  18242  49012    651    460   3672    723  36164  20850  20504
>BP001097.1	NR2F2	counts.pos_patterns.pattern_1
  6118   6831   6669   3384    118  13091  15884  15910    965  14344
  2414   2421    663    948    217   2545    506    125  11134    609
  1328   4261   3737  10223     14    154     25     64    339    373
  6559   2906   5350   1864  16070    629      4    320   3982   1093
>BP001097.1	NR2F2	counts.pos_patterns.pattern_10
   202    483    194    107      1   1237    441   1242     50   1221
    49    111      6     22     19     18    755      3   1028      2
    13    546     93    814      5     12     40      3     21      2
  1004    128    975    325   1243      1     32     20    169     43
>BP001097.1	NR2F2	counts.pos_patterns.pattern_2
  1293   1199   4998   3317     14     27    119     24    613   4308   3099   1191   1699
  1037    546   2233   6467  11026    486   2004     70    717   2393   4260   7394   3768
   749   8820   3314    265      0      6    230     55   9133   2518    940   1089    790
  7977    490    509   1006     15  10536   8702  10906    592   1837   2756   1382   4798
>BP001097.1	NR2F2	counts.pos_patterns.pattern_3
 10782   8218  10747   8558   2227  23187  23073  22731   1854  19130
  2368   4203   2169   1866  18934    110    213    111  11432   1013
  2509   7489   3832   7386    544      1     16     82   4413   1856
  7647   3397   6560   5497   1602      9      5    383   5608   1307
>BP001097.1	NR2F2	counts.pos_patterns.pattern_4
  3131     19     72   2296   1125    416   1606   8276   8362    719   2524   2212   1770   2261   2206   1990   2170   2116   2615   2066   2147   2142   2124   2747   2449   2168   2180   2108   2126   2239   2576   2267   2196   2212
  1546     30     35     80   2046    168   5053     86      1   2468   2933   1921   2199   1653   1704   2393   1882   2190   1661   2210   1876   1743   2290   1790   1774   2206   2225   1799   2092   1906   1742   2151   2279   1831
  3308     11   2014   3985   1096   7404     33      2      0   1366   1227   1777   1801   2087   2351   1860   1716   1785   1818   1892   1756   2255   1799   1815   1950   1863   1798   1810   1814   2054   1932   1887   1779   1740
   381   8306   6245   2006   4099    378   1674      2      3   3814   1682   2455   2596   2365   2106   2122   2599   2275   2272   2198   2588   2226   2153   2014   2193   2129   2164   2649   2335   2167   2116   2061   2112   2583
>BP001097.1	NR2F2	counts.pos_patterns.pattern_5
   586     89   1593   1862   1868     11   1840    137     88    177    610
   113    567    203     19      0      7      5     41     58     97    183
   973     25     21      1      4      5     12     38     69    298    825
   215   1206     70      5     15   1864     30   1671   1672   1315    269
>BP001097.1	NR2F2	counts.pos_patterns.pattern_6
    28     93    984    141      1      9    102    113     78     68    675     92     50     81
    90     58    141   1060   1246    324    485    301    141     77    247   1020   1141    419
    39   1080    114      3      0      2    108    289    155   1091    265     14      5     46
  1091     17      9     44      1    913    553    545    874     12     61    122     52    702
>BP001097.1	NR2F2	counts.pos_patterns.pattern_7
  2537   3195   2674   2303     26    249   7073   6865   1536   4259
  1027    641    430    149     72   6570     39    101   1486    634
  1249   2216   2267   3855     52     34     11     64    600   1737
  2312   1072   1754    817   6975    272      2     95   3503    495
>BP001097.1	NR2F2	counts.pos_patterns.pattern_8
    64      1     35    378     24      4      3     23     82     52     32     35    217     38     13     27
   133     11      4     15    352    400    171    213     60    140     48     36     76    335    382    157
    76      1    364     10      1      0      1     31     81    146     66    323     95      6      1     19
   132    392      2      2     28      1    230    138    182     67    259     11     17     26      9    202
>BP001097.1	NR2F2	counts.pos_patterns.pattern_9
   523     80    147    145     58    388     38     24    959     20      8      8     80
   228     46    108    598   1083    340    252     11    142   1279   1285    377    494
   359   1105    911    202     74    303     71   1264    194      2      1     11    188
   192     71    136    357     87    271    941      3      7      1      8    906    540
