>BP001100.1	HNF4A	counts.pos_patterns.pattern_0
 15172   4305   7850   6513    559  33621  27149  31319      0   3672   2726    584  24738
  2296   1572   4120  10414  31980    497   1113    159      0   1188  15427  30819   3020
 13069  26696  11379   7912    840   1265   6305   3729  35902   9413   5014    629   3642
  5364   3328  12553  11063   2523    519   1334    695      0  21630  12736   3870   4501
>BP001100.1	HNF4A	counts.pos_patterns.pattern_1
  1991    204   9979  13474  13556     51  12754
   236    158   3499    403    113  10891    326
 10877    106     89     12     44     69    194
   799  13435    336     14    190   2892    629
>BP001100.1	HNF4A	counts.pos_patterns.pattern_10
    26    129     89     12    568    209    198    673      0     92     44      1    788    637    281     51
     5    178    467    774     82     87     55      3      0     16     65    795      0     51     28     21
   751    154     85      4     40    429    481    106    798    286     55      1     13     84    436    696
    19    340    160     11    111     76     67     19      3    407    637      4      0     29     56     33
>BP001100.1	HNF4A	counts.pos_patterns.pattern_11
  1215    983    904    826    630   1835   1242   2630      2    639    417      1   3770   2217   2066   1328    493    796    788    748   1657
   678    738    945   1412   1962    733    605     64      5    120   1017   3899     21    425    394    412    288    617   1059   2009    696
  1122   1415   1037    767    488    497   1625    932   3894    796    373      0     42   1040    830   1627   2710   1187    866    502    695
   887    766   1016    897    822    837    430    276      1   2347   2095      2     69    220    612    535    411   1302   1189    643    854
>BP001100.1	HNF4A	counts.pos_patterns.pattern_12
   146    268    138     29      0    853    258    852      2    842
    37     68      7      3      9     13    598      6    815      2
    17    507     75    664      0      8      7      2      4      2
   676     33    656    180    867      2     13     16     55     30
>BP001100.1	HNF4A	counts.pos_patterns.pattern_2
  2519   2673   2997   2487   2538   2506   2425   2449   2437   3007   2589   2626   2519   2983   2436   2382   2644   2988   2815   1987   4401      2      1   2134    208   5404   2126   7030   9632    368
  2362   2130   2153   2151   2198   2281   2034   2085   2666   2212   2235   2109   2017   2029   2177   2751   2337   2244   2220   1432   1604      0      0      1   9246   1146   4338   2598     11   4003
  2282   2454   2145   2567   2543   2105   2262   2699   2142   1981   2539   2015   2709   2233   2824   2076   2115   2567   2260   3158   3120      3     23   5729     58   1821     46     21     22   1791
  2519   2425   2386   2477   2402   2790   2961   2449   2437   2482   2319   2931   2437   2437   2245   2472   2585   1883   2387   3106    557   9677   9658   1818    170   1311   3172     33     17   3520
>BP001100.1	HNF4A	counts.pos_patterns.pattern_3
   349   2677    115      0     11   1341   2080   3913   2205
   232    245     13      3      0     97   6248   3112   4311
   158  12481     17    102     59  13548   1041   1399   2112
 14761     97  15355  15395  15430    514   6131   7076   6873
>BP001100.1	HNF4A	counts.pos_patterns.pattern_4
  8923    176   2962   1570     43  15047  12703   7848    214   2594   1438
   329    121   1095   3037  14766      2    547    278    145   2635   7295
  4182  14705   4683   1885     62     40   1522   5825  14617   3460   1898
  1659     91   6352   8601    222      4    321   1141    117   6404   4462
>BP001100.1	HNF4A	counts.pos_patterns.pattern_5
   548     11   1680   2053   2052      3   2048    269    163    240    824    495
    35    610    347      3      2      9      2     89     87    118    163    623
  1392      2      0      0      1      0      6     82     90    374    866    274
    81   1433     29      0      1   2044      0   1616   1716   1324    203    664
>BP001100.1	HNF4A	counts.pos_patterns.pattern_6
   352    850    665     99   1970   2528   2266   3360      0    207    300     28   3470
   105    461    933   3687    774    285    225     20      1     51   2371   3945    107
  3413   1506    780    111    299   1001   1346    566   4043    484    362     10    269
   177   1230   1669    150   1004    233    210    101      3   3305   1014     64    201
>BP001100.1	HNF4A	counts.pos_patterns.pattern_7
  1798     47    618    461      8   3203   2473   2831    766    471    287     19   2077
    87      4    214    898   3254     11    265    101    692    100   1959   3221    346
  1095   3240    886    600      9    100    485    262    546    496    406      7    281
   344     33   1606   1365     53     10    101    130   1320   2257    672     77    620
>BP001100.1	HNF4A	counts.pos_patterns.pattern_8
   636    131     66     65   1647   1556    486    302   1488    113     16   1130   1172    219    418
    73     35     88    103      7     79    106    818      6     34     54    121    145   1122    573
   644   1357     87     42     10     10     16    229     35    147     12    198    229     96    112
   316    146   1428   1459      5     24   1061    320    140   1375   1587    220    123    232    566
>BP001100.1	HNF4A	counts.pos_patterns.pattern_9
  4326   3805   2973   2783   9778  10905  14569      6   1064    599     17  15309
  2489   3190   6065   7848   3410   1237    135      0    189   1988  16404    338
  6071   5655   4114   2262   2342   3884   1808  16778  12046   1790     48    762
  3898   4133   3633   3891   1254    758    272      0   3485  12407    315    375
