>BP001101.1	POU2F2	counts.pos_patterns.pattern_0
  7045     86    435    548   1137    692   9680     59   5526
  1194    169    582     17     20   9607    465      9    674
   786    102    126     10   9028      1     54      6   2275
  1319   9987   9201   9769    159     44    145  10270   1869
>BP001101.1	POU2F2	counts.pos_patterns.pattern_10
   537   2245     46     91   3046   2854    290     51     53
   657     58      4     13     45     16    198    123     21
  2028    879   3323   3267     51     71   2877    172   3241
   157    197      6      8    237    438     14   3033     64
>BP001101.1	POU2F2	counts.pos_patterns.pattern_11
     4      7      8      6     11     15     20     18     59    197      1      3      3      1      0    212      0
     3     22      4      2     21     12      9     12     13      6      0      3      2      0    215      2      1
   194     21    188    202     17     11     22     13    117      1      0      1      0    214      0      1      0
    14    165     15      5    166    177    164    172     26     11    214    208    210      0      0      0    214
>BP001101.1	POU2F2	counts.pos_patterns.pattern_2
   360    370    278    435     24      6   1154      1      0      1   1169    136    398    357    247    316
   229    198    176    285     20     54      6      0      0   1174      0    213    286    212    411    205
   309    264    318    169      5    911      2   1171      1      0      4    221    131    194    227    316
   277    343    403    286   1126    204     13      3   1174      0      2    605    360    412    290    338
>BP001101.1	POU2F2	counts.pos_patterns.pattern_3
  1937   2152   1600   1112   1327    654      0    106      0      0     13    189   2428   1335   2090   1744
  1757   1407   1515   1621   2337    240      3    510      0      0    372   1206    429   2323   1714   1796
  1893   1674   2218   1875    809    626   7272    332   7280   7280    234    295    997   1930   1467   1973
  1693   2047   1946   2672   2807   5760      5   6332      0      0   6661   5590   3426   1692   2008   1768
>BP001101.1	POU2F2	counts.pos_patterns.pattern_4
  1100   1973    829    856   4048   4003    795    148     63   3759   2862   3623   1007
   864    637     90     54      7     11   1378    121     11    119    263    108   1452
  1704   1006   3054   3147     20     12   1887     61   4029    201    861     97   1240
   461    513    156     72     54    103     69   3799     26     50    143    301    430
>BP001101.1	POU2F2	counts.pos_patterns.pattern_5
   382   5014    206     35     20   6593   1169   2432
  1152    250     25      0   6697     47    143    605
   222     83     57   6505      0     32    486   2411
  4970   1379   6438    186      9     54   4928   1278
>BP001101.1	POU2F2	counts.pos_patterns.pattern_6
   355    179   9622    352      7    624   9732   1677   3458   2581   1961   2396
   238    614      8   4119      2   8924      0   2061   2323   2205   3265   2092
    76   6321     28   4433     12    123      3   1941   1138   1593   1869   2650
  9066   2621     77    830   9714     64      0   4057   2816   3356   2640   2598
>BP001101.1	POU2F2	counts.pos_patterns.pattern_8
   182    417    924   1024     17   1604     34     83     21   1590    606    876
   177    167    350     80     12      0      7      3   1503      3     28    105
   181    851     86    109      1      1     12    754      0      5    158    439
  1068    173    248    395   1578      3   1555    768     84     10    816    188
>BP001101.1	POU2F2	counts.pos_patterns.pattern_9
   384    387    364    290    326    377      4      4      0    142    994    763    244     71     35      5     82    390
   328    305    245    305    372    158      2     19      0     10    180    196    102    411   1333   1514   1285    632
   534    504    600    572    428    454   1518   1486   1526   1362    220    151    352    100     22      5     62    143
   282    332    319    361    402    539      4     19      2     14    134    418    830    946    138      4     99    363
