>BP001102.1	MEF2A	counts.pos_patterns.pattern_0
  3132   1665     22  17732   2384   2619   2044   5102   2042  18976   3730   6828
  1818  10570    499    104    120    306    814    684    801     10   1103   5637
  5949   2713      6    262    128    320    103    245    770    246  12369   1829
  8378   4330  18750   1179  16645  16032  16315  13245  15664     45   2076   4983
>BP001102.1	MEF2A	counts.pos_patterns.pattern_1
  1406    700  17447    719     31   1226  18047   2362   6893   4688   3559   4939   5891   4761   8343
   933   1782     72   4979      6  16680      0   2455   3846   3771   6451   3395   2950   3276   4127
   357  10951    102  11131     17    110      5   2810   1546   2476   2853   4352   4934   5401   2282
 15366   4629    441   1233  18008     46     10  10436   5777   7127   5199   5375   4286   4625   3309
>BP001102.1	MEF2A	counts.pos_patterns.pattern_2
  2144    675     15  13369   1644   1446    464   1792   3248   1933   1727
  1279   9545    155     26     97    169    864   2528   1030    139   1119
  4907    781      2     51     81     44     30    701   2189  11485   7224
  5601   2929  13758    484  12108  12271  12572   8909   7463    373   3860
>BP001102.1	MEF2A	counts.pos_patterns.pattern_3
 10236    985     89    151    142      5  14293   1861   2878   2779   1863   2659
  1522   6553     38   1767   1098  22307    867   7028   1183   1995   8893   9505
  6128  11131     36     44    242      3   2196   8774    926   1142   2130   2473
  4461   3678  22184  20385  20865     32   4992   4684  17360  16430   9460   7710
>BP001102.1	MEF2A	counts.pos_patterns.pattern_4
  6799    643   5089    486      7    582   3892  13475
  2532    884   5021    164     27   4444   7098   2847
  5282  40487   3960  43634  44495   4733   4604   9696
 29938   2537  30482    267     22  34792  28957  18533
>BP001102.1	MEF2A	counts.pos_patterns.pattern_5
  2794   2653   1541   1717  10362    126    148     19     22      6    427    361   1804   1608   1825
  2762   3969   3467   7190    196   8212      0     10  11414  12042   3016   6623   2324   2361   2820
  2235   2796   2199   1440   1380   2089      2      0     44      4   2281   3226    664   1227   1497
  4664   3038   5249   2109    518   2029  12306  12427    976    404   6732   2246   7665   7260   6314
>BP001102.1	MEF2A	counts.pos_patterns.pattern_6
  2836    254     13    155    104     21   3238   1581   1818   2490    101    245   4816   1027   1174
   352   1614      4    676    267   5596    398    998    227    792    124    629    193   2346    575
  1441   3022     10     31    112     15    700   1513    564    376     46   3304    220   1845    493
  1111    850   5713   4878   5257    108   1404   1648   3131   2082   5469   1562    511    522   3498
>BP001102.1	MEF2A	counts.pos_patterns.pattern_7
  1339   1071    197   2872   8256   8483   3654    987    532    344    524   2051
  1422    604     38    171    129    151   1197   4130   7728   8238   7640   3507
  4725   6620   8226   5504    445     95   2138    619    209    207    376   1555
  1424    614    448    362     79    180   1919   3173    440    120    369   1796
