>BP001104.1	FOXA1	counts.pos_patterns.pattern_0
 17146  19365  16699   5520    434  33256  40684  45753    133  41529
  5715   7697   1630    711    591  12451   5861    249  36078   1217
  4467  13310  10100  37980    301    263    121    447    314   1118
 19550   6506  18450   2667  45552    908    212    429  10353   3013
>BP001104.1	FOXA1	counts.pos_patterns.pattern_1
 15346  15599  16076  12980   1884  35107  34735  35782    198  33885
  3828   5071   3056   2762  28602    776   1172     15  28969    364
  2571  10616   7981  14393   1194      2      2     59    500    467
 14196   4654   8828   5805   4260     55     31     84   6273   1224
>BP001104.1	FOXA1	counts.pos_patterns.pattern_2
  2651   6364   4800    570  20636  18305  19718     22   2634   3231   1842  13636
  2632   2292   4487  19205    225    407    101     64   1568   6673  15864   2160
 13701   5045   3243    584    218   2201   1114  21017   7400   3451    879   1960
  2241   7525   8694    866    146    311    292    122   9623   7870   2641   3469
>BP001104.1	FOXA1	counts.pos_patterns.pattern_3
  5531     64    118   5115   2225     66   3096  14671  14704    709
  2658    102     31     68   2327     35   8605     38      4   4515
  5937     56   4813   6343   2256  14519     28      0      1   2583
   584  14488   9748   3184   7902     90   2981      1      1   6904
>BP001104.1	FOXA1	counts.pos_patterns.pattern_4
   743     32   2342   3122   3141      0   3123    210    119    247    988
    65    925    746     25      4      3      0     75    103    101    160
  2160     29      1      3      2      0     27     76    164    499   1858
   186   2168     65      4      7   3151      4   2793   2768   2307    148
>BP001104.1	FOXA1	counts.pos_patterns.pattern_5
   110    370   8070    756    219    532   9779
    21     67    216    470     24   9204      1
    27   8860    214   7906     86     13      1
  9623    484   1281    649   9452     32      0
>BP001104.1	FOXA1	counts.pos_patterns.pattern_6
   963    166     75    141   2570   2412    774    486   2300    115     72   1637   1813    315
   133     56    146    158      9    140    177   1369     15     53    112    189    292   1805
   901   2196    112     67     23     17     37    304     42    223     19    321    317    119
   624    203   2288   2255     19     52   1633    462    264   2230   2418    474    199    382
>BP001104.1	FOXA1	counts.pos_patterns.pattern_7
   296     87    136    131     10   1265     51      8    350   1008    132    359     32    217    576
  1399   2103     26   3328   3511   1863   2166   3498    263    345   1160    739     35    319   1798
  1569    153   3253     35     11    241    203     12    209   1836   2138    227   3466   2709    361
   296   1217    145     66     28    191   1140     42   2738    371    130   2235     27    315    825
>BP001104.1	FOXA1	counts.pos_patterns.pattern_8
  5778    729   2350   1827    240  11164  10279   4796     15   1525    952   5486   2474   3261   2317   2570   2424   3100   2802   2897   2998   3204   2988   3075   3187   2966   2884
   567    652   1214   2181  10713      4    199    145     21   2686   7657   1560   3103   2715   2596   2354   2473   2535   2499   2851   2560   2415   2665   2528   2489   2459   2587
  2870   9055   3863    860    125     17    618   5786  11072   1929    716   1627   3305   2507   3171   2499   3262   2646   3062   2625   2572   2604   2582   2998   2762   2736   2798
  1982    760   3770   6330    119     12    101    469     89   5057   1872   2525   2315   2715   3114   3775   3038   2916   2835   2824   3067   2974   2963   2595   2758   3037   2928
