>BP001107.1	GATA3	counts.pos_patterns.pattern_0
    21  20468      1   8617   8124   5294  19536    641    428
     3      2    168   3020   3393   4990     54    111  19350
 20594      3      0   3501   3846   3918    874    259    253
     0    145  20449   5481   5255   6416    154  19607    587
>BP001107.1	GATA3	counts.pos_patterns.pattern_1
  8842    115  16973    128   5845   5690   4370   5551  17456    133      0   5909
   740     68    171    729   2912   3456   3335   2696      0     22  17656    770
  1282  17400     78     42   3231   3548   3039   2836    210      5      3    682
  6806     86    447  16770   5681   4974   6924   6586      3  17509     10  10308
>BP001107.1	GATA3	counts.pos_patterns.pattern_10
  2032    225   5086   5495   5581      1   5542    315    274    330   1640
   278   1998    470    100      3     74     26    224    155    137    339
  2651     63      5     16     12     11     47     77    275    597   2976
   662   3337     62     12     27   5537      8   5007   4919   4559    668
>BP001107.1	GATA3	counts.pos_patterns.pattern_11
  6697   6385   6649   6057   7152   6643   6428   6316   6345   5438   5396  12187   4266  23763     22   3073     76      6
  6006   5414   5364   5738   6052   5382   5269   5312   5286   8271   6877    280  19313     71      0      4  23806  21621
  4868   4726   5203   6128   4597   4779   5330   5368   4934   3020   3509   9213    387     92      0    683     67      8
  6404   7450   6760   6052   6174   7170   6949   6978   7410   7246   8194   2295      9     49  23953  20215     26   2340
>BP001107.1	GATA3	counts.pos_patterns.pattern_12
   669    983   3500      9      2    952    613    873    945    857    939   1110   1012   3478     52     55   1098
   641    159      0      0   3497    213    936    807    834    904    735    775   1170      2     12   3345    137
   322    287      8      0      5    145   1008    732    781    602    783    705    949     15     25     25    144
  1876   2079      0   3499      4   2198    951   1096    948   1145   1051    918    377     13   3419     83   2129
>BP001107.1	GATA3	counts.pos_patterns.pattern_13
   624    795   3513      5      0    862    583    825    963    932   1087   1067   3335    119    113   1106
   644    137      0      0   3515    181    948    876    831    795    736    989     45     48   3212    192
   309    283      6      0      1    134   1038    609    690    781    606    995     55    109     55    210
  1942   2304      0   3514      3   2342    950   1209   1035   1011   1090    468     84   3243    139   2011
>BP001107.1	GATA3	counts.pos_patterns.pattern_14
  3336   4002   3367   5790   6215   6801   2456     95  12392  13507  13736      6  12992
  3266   3554   4396   1192   2141    318    183    277   1382    280      3    307     97
  2978   3507   2338    702   3631   2356  10666     58      0      3     26     78    297
  4217   2735   3696   6113   1811   4322    492  13367     23      7     32  13406    411
>BP001107.1	GATA3	counts.pos_patterns.pattern_15
  1533    606     74   3910    232    818   4239    126   2111    311      8     96    499   2887    684
   531   4166   5361    417   3622   2287    195     80    429    202      2     99   4773    213   2276
  2332    383     43    554   1506    441    359   5300   2706   2379   5569   5148     33   2139   2044
  1189    430    107    704    225   2039    792     79    339   2693      6    242    280    346    581
>BP001107.1	GATA3	counts.pos_patterns.pattern_16
  3295   3967   3220   5603   5707   6235   4539      7  12715  12930  13012      7  12546
  3330   3597   3920    998   1990    570    525  13033    331    130      2    469     75
  2453   2961   2021    649   3445   2492   7374      0      0      0     24     62    173
  3987   2538   3904   5814   1922   3767    626     24     18      4     26  12526    270
>BP001107.1	GATA3	counts.pos_patterns.pattern_17
   219    108    648    677    693     17    495     80      2      2     61    124    368    224      0     69
   110    295     45     28      3    175     19    249    707    508    224    232     77      5      0    265
   268     67      8      3      3      4     64    285      0      4     75    231    184    468    709    301
   113    240      9      2     11    514    132     96      1    196    350    123     81     13      1     75
>BP001107.1	GATA3	counts.pos_patterns.pattern_18
   512    813   4088      6      0    621    717   1067   1169   2894    436    389
   516    178      0      0   4072     95   1094    929   1200    377    328   2787
   208    437      2      1      3    162   1162    648   1106    315    378    281
  2854   2662      0   4083     15   3212   1117   1446    615    504   2948    633
>BP001107.1	GATA3	counts.pos_patterns.pattern_19
  4994   5471   5724   3352   4744   3917   4544  19572      0      0   2485   3072   4461   6149   4611   5418   5208   5080   5586   6073   6231   5671   4951   5366
  4277   4200   4007   5008   6092   3355   2417      0      0  19565    195   5766   4683   4694   5409   4606   4229   5090   4833   4465   3973   4379   5080   4711
  4781   4993   2979   3175   3758   1997   4415      0      0      2    567   5475   4021   4410   3732   3729   4138   4055   3863   3610   3634   3445   3505   3861
  5520   4907   6862   8037   4978  10304   8195      0  19572      5  16325   5260   6408   4319   5820   5819   5997   5348   5290   5423   5734   6077   6036   5634
>BP001107.1	GATA3	counts.pos_patterns.pattern_2
  4730    276    350    160    439  28451   5069  17176   8436  24027  15477  12233
   659     17    664     12     30    635  33946  11424  14704   4374  10022  14022
  1544  59283     90   2749   5178  28088   3681   3492   9141   5945  17659  16277
 52647      5  58477  56660  53934   2407  16885  27488  27300  25234  16423  17048
>BP001107.1	GATA3	counts.pos_patterns.pattern_20
   286    750     76     38    334    190    270    160    348    133    229    268    217    289    856      0      0    207
   222     18     24    745     89    236    147    130    180    157    161    174    216    204      0      0    855      9
   101     48     40     19     36    193    138    386     99     76    118    175    186    215      0      1      0     25
   247     40    716     54    397    237    301    180    229    490    348    239    237    148      0    855      1    615
>BP001107.1	GATA3	counts.pos_patterns.pattern_21
   108    117    121    104     86    133    107    358      0    418      0     89    150    117    165    170    118    138    129    164     50    308     62    131    138
    83    102     83     90    105     92    125      6      0      0      0    116     44     81     73     86     98     71     79     24     16      7     39     35     76
   113     94     85    113     89     87    109      2    418      0      0     55    100    102     94     85     95    114    111     77    311     62     10     50     95
   114    105    129    111    138    106     77     52      0      0    418    158    124    118     86     77    107     95     99    153     41     41    307    202    109
>BP001107.1	GATA3	counts.pos_patterns.pattern_3
  8420   7766    912   3508   5366    836   4580   6360   7773   9911  11327      0   5342   5229      6   2844   2652   3228   3517   4576   3180
  2032   2045  12966   6774   1156    488   6505   5950   2768    676    295  18618   8010    324     31   3124   3262   4573   3651   3321   6932
  4074   3787   3753    739   5748  17063   1306   1768   3821   4148   3857      1    497   8752  18583    360    480   2598   4933   5510   3441
  4096   5024    991   7602   6352    235   6232   4544   4259   3887   3143      3   4773   4317      2  12294  12228   8223   6520   5215   5069
>BP001107.1	GATA3	counts.pos_patterns.pattern_4
  2856     17    675  10712  12667  30842  24521    695   6064  19955
  7256  72386  65880  18221  21883  11661   1520    222  23636  23423
 59040     55    201   6386  25422  22083  43239  71369  36940  12348
  3318     12   5714  37150  12498   7883   3189    184   5829  16744
>BP001107.1	GATA3	counts.pos_patterns.pattern_5
  1586   2182   7210     55      1   2451   1489   1753   2124   1640   1840   1923   2243   2147   7261     45    124   2336
  1488    546      0      3   7267    508   1778   1757   1522   1735   1740   1577   1793   2642      3      1   7031    214
   796    524     76      2      2    230   2157   1353   1658   1349   1317   1578   1306   1725     20     12     29    296
  3416   4034      0   7226     16   4098   1862   2423   1982   2561   2389   2208   1944    772      2   7228    102   4440
>BP001107.1	GATA3	counts.pos_patterns.pattern_6
  1483   2046   6425     31      1   2231   1223   1638   1968   1671   1651   1679   1804   2012   2044   6461     12     35   2100
  1256    407      0      4   6459    282   1748   1529   1465   1586   1488   1461   1389   1536   2207      0      0   6385    189
   821    506     46      1      3    183   1879   1240   1275   1186   1105   1237   1410   1252   1598      7      3      9    258
  2912   3513      0   6435      8   3776   1621   2063   1763   2028   2227   2093   1868   1671    622      3   6456     42   3924
>BP001107.1	GATA3	counts.pos_patterns.pattern_7
  4508    114   7230     59   1269   2199   2886   2204   4606     16   7378      0   4174   3541
   314     41     58    104   1531   1234   1295   1894    283      6      4     69    528    745
   367   7168     26     24   2512   1652   1602   1837    566   7403      1      0    549   1610
  2239    105    114   7241   2116   2343   1645   1494   1973      3     45   7359   2177   1532
>BP001107.1	GATA3	counts.pos_patterns.pattern_8
  4626   5782  18129    145     18   6098    896  12401   1902
  3791   2395      0     31  18082    225    974   1898   1701
  2042   3243     20     25     20    403  15021   1303    846
  7692   6730      1  17949     30  11424   1259   2548  13702
>BP001107.1	GATA3	counts.pos_patterns.pattern_9
  3603     55   6051     30    799   1738   1694   2179   1979   3587      9   6150      0   3501   2870
   234     28     54     38   1429   1175   1326   1073   1534    272      6      3     33    480    718
   228   6053     16      8   2078   1633   1281   1610   1651    372   6176      5      1    412   1258
  2126     55     70   6115   1885   1645   1889   1329   1027   1960      0     33   6157   1799   1345
