>BP001110.1	CTCF	counts.pos_patterns.pattern_0
  3620     22  25655   2143   6167  31078    382  15018   2124    349   1088   5506  15591   3790
 29787  38545   1857  22083  14877   1597     82    612   1982    102   1721  28484   2051  18446
  2593     12   6028  13133   3505   3444  37925  22499  20953  37889  32564   1459  18982  12407
  2588      9   5048   1228  14039   2469    199    459  13529    248   3215   3139   1964   3945
>BP001110.1	CTCF	counts.pos_patterns.pattern_4
   603   1071    997    571    570   3435     13   1428    249      6     27   1574     13    177
  2643   2215    465   2149   1728    152     12    107    247      4    132   1664      6   3567
   444    478   2208   1260    540    285   4036   2457   2900   4059   3850    149   4047    178
   382    308    402     92   1234    200     11     80    676      3     63    685      6    150
>BP001110.1	CTCF	counts.pos_patterns.pattern_5
   375   1015    348    383    302   1863      1   1157    106      8      2     11   1362     94    186    816
  1344    534    240   1123    840     81      2    101     98      5      4   2105     67    654    806    492
   193    285   1390    565    204     94   2117    820   1333   2103   2064      1    582   1236    254    648
   208    286    142     49    774     82      0     42    583      4     50      3    109    136    874    164
