>BP001114.1	JUND	counts.pos_patterns.pattern_0
  5320      6     24  12103    443    202    642  11925    628
  2287     52     18     21   7451     48  11376     90   4108
  4325      6  11764      8   3583     89     47    114   2630
   234  12103    361     35    690  11828    102     38   4800
>BP001114.1	JUND	counts.pos_patterns.pattern_1
  2545    634    330    413    346     42   1658     66     25    454   1877    292   1122     55    420   1121
  1128   2371   4202    266   6026   6649   4205   4562   6742    727    880   2547   1640     70    698   3227
  2271   3233    234   5177    246     51    427    199     11    520   2981   3448    566   6575   5160    884
   885    592   2063    973    211     87    539   2002     51   5128   1090    542   3501    129    551   1597
>BP001114.1	JUND	counts.pos_patterns.pattern_2
  1125   2284      7     27   4700     52   1144     54    188   4648     98    616
   818    749     34     20      5   3646   1196     26   4571     32   1768   2314
  2146   1653     10   4347     44    686   2231     15     13     88    799    742
   693     96   4731    388     33    398    211   4687     10     14   2117   1110
>BP001114.1	JUND	counts.pos_patterns.pattern_3
   488    339    770    721    360    424    619   1265    443    546    540    247    655    565   1200    208     22   2051   2277      0     11     59
   458    467    449    678    812    344   1110    393    549    675    490    993    484    818     47      3      9     76      0      1    136   1002
   484    824    587    352    547    300    287    304    568    587    665    663    335    265     80   2062   2234      9      0      0   1495     46
   847    647    471    526    558   1209    261    315    717    469    582    374    803    629    950      4     12    141      0   2276    635   1170
>BP001114.1	JUND	counts.pos_patterns.pattern_5
   543    938      0      9   1892     15      0    112   1698   1392    227
   169    290      9      5      3    790      4   1399    146    153    553
   916    668      2   1840      2    185   1882      7     47    158    360
   281     13   1898     55     12    919     23    391     18    206    769
>BP001114.1	JUND	counts.pos_patterns.pattern_6
     2      0      0      0      0      0      0      0      8     15     12     23     19     24     27     28     35     35     45     35     35     34     32     40     44     26     39     31     41     27     44     36
   156    175     62    175    175    173    172    175     82    107    142    114     47     66     83     51     49     51     37     42     48     49     53     50     54     59     47     53     46     67     52     59
    13      0     68      0      0      2      2      0     35     38     15     11     91     61     29     61     54     55     51     50     52     53     49     45     46     46     41     48     54     41     48     50
     4      0     45      0      0      0      1      0     50     15      6     27     18     24     36     35     37     34     42     48     40     39     41     40     31     44     48     43     34     40     31     30
>BP001114.1	JUND	counts.pos_patterns.pattern_7
   650    530      9     37      3    287    572     35    405    169     94      0      1    547
   244     56     24     14      5     61    391    735    548    137    696   1501   1416    173
   425    465      3   1453   1502    137    137    243    494    793    158      3     31    615
   194    462   1477      9      3   1028    413    500     66    414    565      9     65    178
>BP001114.1	JUND	counts.pos_patterns.pattern_8
    16     29    433     38     29     81    507     36     83    132     81    139    144    293     99     20    411    542      0      0     29
    26     19     48    262      5    445     15    161    196    142    223    122    166      9      0     12     70      1      1     59    207
    26    441     18    186     13     11     13    125    143    149    145     84     77     40    443    503      7      0      1    327     20
   475     54     44     57    496      6      8    221    121    120     94    198    156    201      1      8     55      0    541    157    287
>BP001114.1	JUND	counts.pos_patterns.pattern_9
    80     97    253     47    109     68    282    427    908     19      4     31    663    720    701
   465    425     84     51      7     75     71    155      1      3      9    670     69     22     59
   135     93     60     29     44    747    128     72      0      2    839     44     34    106     77
   243    308    526    796    763     33    442    269     14    899     71    178    157     75     86
